
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CIP Code | Program/Major | B | M | D | C | Current Cycle Year 3 Report Due | Current Cycle Year 6 Report Due | Current Cycle USM 7-year Report Due |
Next Cycle Year 3 Report Due | Next Cycle Year 6 Report Due | Next Cycle USM 7-Year Report Due |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 270301 | Applied & Industrial Math | MS | 2012 | 2015 | 2016 | 2019 | 2022 | 2023 | |||
| 400899 | Applied Physics | MS | n/a | n/a | 2010 | 2013 | 2016 | 2017 | |||
| 260101 | Biology, General | MS | n/a | 2011 | 2012 | 2015 | 2018 | 2019 | |||
| 260101 | Biology, General | BA,BS | n/a | 2011 | 2012 | 2015 | 2018 | 2019 | |||
| 400501 | Chemistry | PBC | n/a | 2012 | 2013 | 2016 | 2019 | 2020 | |||
| 400501 | Chemistry | BA,BS | n/a | 2012 | 2013 | 2016 | 2019 | 2020 | |||
| 110101 | Computer Science | MS | n/a | n/a | 2012 | 2015 | 2018 | 2019 | |||
| 110101 | Computer Science | BA,BS | n/a | n/a | 2012 | 2015 | 2018 | 2019 | |||
| 400699 | Earth-Space Science | BA,BS | 2010 | 2013 | 2014 | 2017 | 2020 | 2021 | |||
| 261301 | Environmental Science | PBC | n/a | 2011 | 2012 | 2015 | 2018 | 2019 | |||
| 261301 | Environmental Science | MS | n/a | 2011 | 2012 | 2015 | 2018 | 2019 | |||
| 261301 | Environmental Science & Studies | BA,BS | n/a | 2011 | 2012 | 2015 | 2018 | 2019 | |||
| 430106 | Forensic Chemistry | BA,BS | n/a | n/a | 2011 | 2014 | 2017 | 2018 | |||
| 430106 | Forensic Science | MS | n/a | n/a | 2011 | 2014 | 2017 | 2018 | |||
| 400601 | Geology | BA,BS | 2010 | 2013 | 2014 | 2017 | 2020 | 2021 | |||
| 110401 | Information Systems | BA,BS | n/a | n/a | 2011 | 2014 | 2017 | 2018 | |||
| 110401 | Information Technology | ScD | n/a | n/a | 2012 | 2015 | 2018 | 2019 | |||
| 110103 | Information Technology (new) | BS | n/a | n/a | n/a | 2015 | 2018 | 2019 | |||
| 110401 | Information Technology (terminated) | BTPS | |||||||||
| 270101 | Mathematics | BA,BS | 2012 | 2015 | 2016 | 2019 | 2022 | 2023 | |||
| 131311 | Mathematics Education | MS | 2010 | 2014 | 2015 | 2018 | 2021 | 2022 | |||
| 400599 | Medicinal Chemistry (w UMB) (intention to terminate program) | BA,BS | n/a | 2012 | 2013 | 2016 | 2019 | 2020 | |||
| 260299 | Molecular Biology, Biochemistry & Bioinformatics | BA,BS | n/a | 2011 | 2012 | 2015 | 2018 | 2019 | |||
| 400801 | Physics | BA,BS | n/a | n/a | 2010 | 2013 | 2016 | 2017 | |||
| 131316 | Science Education (suspended) | MS | 2011 | 2014 | 2015 | 2018 | 2021 | 2022 |
The Jess and Mildred Fisher
College of Science and Mathematics
Smith Hall, Room 312 (campus map)
Phone: 410-704-2121
Fax: 410-704-2604
E-mail: fcsm@towson.edu
|
||