Building |
Location (Click on Location for Building Floor Plans in Adobe Acrobat) |
Picture of Cabinet |
| 7400 York Road | Osher Lifelong Learning Institute | Not available for public use |
| 7800 York Road | Elevator Lobby - 3rd floor | ![]() |
| Administration | Human Resources - room AD 101 |
|
| Burdick Hall | Campus Recreation Services (3 AED's for outdoor activity use only) |
Not available for public use |
| Burdick Hall #1 | Main Lobby - on wall (outside gym #1) | ![]() |
| Burdick Hall #2 | Hallway - adjacent to gym #3 | ![]() |
| Burdick Hall #3 | Fitness Center | ![]() |
| Center for the Arts | Ticket Lobby Office (outside room 3037) | ![]() |
| Child Care Center | Hallway - near room 116 | ![]() |
| College of Liberal Arts #1 | Hallway - near room 2209 | ![]() |
| College of Liberal Arts #2 | Hallway - near room 4209 |
|
| Cook Library | 3rd floor Circulation Desk | ![]() |
| Dowell Health Center | Hallway outside of room 104 | ![]() |
| Enrollment Services | Hallway - on wall (outside room 213) | ![]() |
| Media Center | Hallway - on wall (outside room 101 ) | ![]() |
| Smith Hall | 3rd floor hallway - across from Biology Department | ![]() |
| Stadium Field House | Athletics Training Room (4 AED's for athletics use only) | Not available for public use |
| Stephens Hall | Hallway-on wall (outside room 209) | ![]() |
| Towson Center | Main lobby (outside main arena) | ![]() |
| Towson Center | Athletics Training Room (3 AED's for athletics use only) |
Not available
for public use |
Towson Center
|
Kinesiology Department |
Not available for public use |
| Towson Center | Events & Conferences (for use at public assembly events) | Not available for public use |
| Towson University Police | Mobile units for campus-wide response (3 AED's for TUPD use only) | Not available for public use |
University Union
|
2nd floor information desk - room 211A | ![]() |
| West Village Commons | Main lobby | ![]() |






















