College of Business & Economics
The combined major in e-Business and business administration requires a minimum of 125 units to be earned with a grade equivalent of 2.00 or higher. The program consists of 21 units of lower-level required courses, 33 units of upper-level BUAD required courses, 18 units of upper-level e-Business courses as well as the University Core curriculum. In addition, students complete 15 units in one of the following three concentrations/tracks:
These requirements are for the catalog year 2012-2013. If your catalog year is different, please refer to your specific catalog to view requirements. You may also refer to the college’s All Advising Forms for each catalog year.
| Course Number | Course Name |
|---|---|
| ACCT 201 or ACCT 211 |
Principles of Financial Accounting (3) or Honors Principles of Financial Accounting (3) |
| ACCT 202 or ACCT 212 |
Principles of Managerial Accounting (3) or Honors Principles of Managerial Accounting (3) |
| ECON 201 or ECON 203 |
Microeconomic Principles (3) or Honors Microeconomic Principles (3) |
| ECON 202 or ECON 204 |
Macroeconomic Principles (3) or Honors Macroeconomic Principles (3) |
| LEGL 225 | Legal Environment of Business (3) |
| MATH 211 or MATH 273 |
Calculus for Applications (3) or Calculus I (4) |
| ECON 205 or MATH 231 or 233 |
Statistics for Business and Economics I (3) or Basic Statistics (3) or Honors Basic Statistics (3) |
| Completion of the Computer Proficiency Exam (CPE) with a passing score of 70% or higher. | |
| Course Number | Course Name |
|---|---|
| BUSX 301 | Business Cornerstone (3) Note: University Core- Advanced writing course is taken prior to or concurrent with BUSX 301. |
| BUSX 460 | Professional Experience (3) Note: Requires approved internship |
| EBTM 306 | Fundamentals of Project Management and Business Decisions (3) |
| EBTM 337 | Information Technology (3) |
| EBTM 311 | Principles of e-Business (3) |
| EBTM 365 | Principles of Operations Management (3) |
| FIN 331 | Principles of Financial Management (3) |
| MKTG 341 | Principles of Marketing (3) |
| MNGT 361 | Principles of Management (3) |
| MNGT 481 | Business Strategy and Policy (3) |
| MNGT 482 | Business Ethics and Sustainability (3) |
All accounting, business administration, and e-Business majors are required to take the Comprehensive Test of Core Business Knowledge (PDF) in the capstone course, Business Strategy & Policy (MNGT 481).
| Course Number | Course Name |
|---|---|
| EBTM 367 | e-Business Infrastructure (3) (offered only in fall) |
| EBTM 411 | e-Business Marketing (3) |
| EBTM 419 | Supply Chain Management (3) |
| EBTM 443 | Introduction to Project Management (3) |
| EBTM 431 | Advanced e-Business (3) (offered only in spring) |
| EBTM 454 | Business Process Management (3) |
| Course Number | Course Name |
|---|---|
Management Concentration Required Courses (9 credits) |
|
| MNGT 381 | Human Resource Management (3) |
| MNGT 421 | Management of Organizational Behavior (3) |
| MNGT 375 | International Business: Theory & Practice (3) |
Management Concentration elective Courses (6 credits) |
|
| EBTM 423 | Service Operations Management (3) |
| EBTM 462 | Project Quality and Six Sigma (3) |
| MNGT 425 | Organizational Theory and Development (3) |
| MNGT 433 | Compensation and Benefits (3) |
| MNGT 438 | Multinational Management and Culture (3) |
| MNGT 451 | Industrial Relations (3) |
| MNGT 452 | Staffing and Retention (3) |
| MNGT 453 | Conflict Resolution in Business (3) |
| ENTR 355 | Entrepreneurship and Small Business (3) |
| MNGT 463 | Organizational Leadership (3) |
| MNGT 470-479 | Special Topics in Management (3) |
| MNGT 491 | Directed Readings (3) |
| MNGT 494 | Study Abroad in Management (3) |
| MNGT 495 | Independent Research (3) |
| MNGT 497 | Management Internship (3) |
| MNGT 498 | Practicum in Management (3) |
| Note: Only 3 units of the MNGT 497 or 498 courses can be applied to the Management Concentration requirement. | |
| Course Number | Course Name |
|---|---|
| MKTG 425 | Buyer Behavior Analysis (3) |
| MKTG 431 | Marketing Information for Decision-Making (3) |
| MKTG 441 | Marketing Research (3) |
| MKTG 445 | International Marketing (3) |
| MKTG 485 | Strategic Marketing (3) |
| Course Number | Course Name |
|---|---|
PMBA Required Courses (9 units) |
|
| EBTM 446 | Business Intelligence (3) |
| EBTM 450 | Advanced Project Management (3) |
| EBTM 462 | Project Quality and Six Sigma(3) |
PMBA elective Courses (6 units) |
|
| ACCT 341 | Management Accounting I (3) |
| ACCT 342 | Management Accounting II (3) |
| EBTM 419 | Supply Chain Management (3) |
| MKTG 349 | Product Development and Planning (3) |
| MNGT 463 | Organizational Leadership (3) |
| EBTM 475-9 | Special Topics in PMBA (3) |
| EBTM 491 | EBTM Directed Readings (3) |
| EBTM 495 | EBTM Independent Research (1-3) |
| EBTM 497 | EBTM Internship (3) |
e-Business Infrastructure (EBTM 367) is offered only in the fall semester.
Advanced e-Business (EBTM 431) is offered only in the spring semester