College of Business & Economics
The combined major in business administration and information systems requires a minimum of 89 units to be earned with a grade equivalent of 2.00 or higher. The program consists of 21 or 22 units of lower-level required courses, 6 or 7 units of required mathematics, 30 units of upper-level BUAD required courses, and 32 units of Information Systems requirements as well as the Towson University Core Curriculum.
Note: These requirements are for the catalog year 2013-2014. If your catalog year is different, please refer to your specific catalog to view requirements. You may also refer to the college’s Advising Forms for each catalog year.
| Course Number | Course Name |
| ACCT 201 or ACCT 211 | Principles of Financial Accounting (3) or Honors Principles of Financial Accounting (3) |
| ACCT 202 or ACCT 212 | Principles of Managerial Accounting (3) or Honors Principles of Managerial Accounting (3) |
| ECON 201 or ECON 203 | Microeconomic Principles (3) or Honors Microeconmic Principles (3) |
| ECON 202 or ECON 204 | Macroeconomic Principles (3) or Honors Macroeconomic Principles (3) |
| LEGL 225 | Legal Environment of Business (3) |
| ECON 205 or MATH 231 | Statistics for Business and Economics I (3) or Basic Statistics (3) |
| MATH 211 | Calculus for Applications (3) |
| Completion of the Computer Proficiency Exam (CPE) with a passing score of 70 percent or higher. | |
| Course Number | Course Name |
|---|---|
| MATH 263 | Discrete Math (3) |
| MATH 273 | Calculus I (4) |
| Course Number | Course Name |
|---|---|
| CIS 211 | Fundamentals of Information Systems and Technology (3) |
| CIS 239 | Computer Systems Architecture (3) |
| CIS 334 | Data Organization (3) |
| CIS 350 | Telecommunications (3) |
| CIS 379 | Systems Analysis and Design (3) |
| CIS 458 | Organizational Database Management (3) |
| CIS 479 or EBTM 443 |
Software Project Management (3) or Introduction to Project Management (3) |
| COSC 236 | Introduction to Computer Science I (4) |
| COSC 237 | Introduction to Computer Science II (4) |
| CIS 435 or CIS 440 or CIS 475 |
Human-Computer Interaction (3) or Systems Development for E-Commerce (3) or Analysis/Design for Web Sites (3) |
| Course Number | Course Name |
|---|---|
| BUSX 301 | Business Cornerstone (3) Note: Advanced Writing Seminar is taken prior to or concurrent with BUSX 301 |
| EBTM 306 | Fundamentals of Project Management and Business Decisions (3) |
| EBTM 311 | Principles of e-Business (3) |
| FIN 331 | Principles of Financial Management (3) |
| MKTG 341 | Principles of Marketing (3) |
| MNGT 361 | Principles of Management (3) |
| EBTM 365 | Principles of Operations Management (3) |
| BUSX 460 | Professional Experience (3) Note: Requires approved internship |
| MNGT 482 or COSC 418 |
Business Ethics and Sustainability (3) or Ethical and Societal Concerns of Computer Scientists (3) |
| MNGT 481 | Business Strategy and Policy (3) |