
Department of e-Business and Technology Management
Suggested Course Sequence for the e-Business Major
Print out a copy of your Degree Progress Report on Towson Online
Services to monitor your academic progress each semester in preparation
for meeting with your advisor.
Freshman Year - Pre-e-Business (PEBU)
Term 1 |
| Course | Title | Total (15
units) |
| Towson Core 2 or 1 | Towson Seminar or English Composition- ENGL 102/190 | 3 |
| Towson Core 3 | College Mathematics MATH 111-Algebra for Applications (prerequisite for Econ 205/MATH 231) |
3 |
| Towson Core 5* | Arts and Humanities | 3 |
| Towson Core- Perspectives **
| Requirement 10, 11, 12, 13 or 14 | 3 |
| Towson Core 6 | Social and Behavioral Science
ECON 201/203 Microeconomics |
3 |
|
|
Freshman Year - Pre-e-Business (PEBU)
Term 2 |
| Course | Title | Total (16 units) |
| Towson Core 1 or 2 | English Composition- ENGL 102/190 or Towson Seminar | 3 |
| Towson Core- Perspectives ** | Requirement 10, 11, 12, 13 or 14 | 3 |
| Towson Core 4* | Creativity and Creative Development | 3 |
| Towson Core 7 | Biological and Physical Science (with lab) | 4 |
| ECON 202/204 | Macroeconomic Principles | 3 |
|
Sophomore Year - Pre-e-Business (PEBU)
Term 3 |
| Course | Title | Total (15/16 units) |
| ACCT 201/211 | Accounting Principles I | 3 |
| LEGL 225 | Legal Environment of Business | 3 |
| Towson Core 8 | Biological and Physical Science (with or without lab) | 4 or 3 |
| Towson Core- Perspectives ** | Requirement 10, 11, 12, 13 or 14 | 3 |
| Towson Core- Perspectives ** | Requirement 10, 11, 12, 13 or 14 | 3 |
Sophomore Year - Pre-e-Business (PEBU)
Term 4 |
| Course | Title | Total (15 units) |
| ACCT 202/212 | Accounting Principles II | 3 |
| Towson Core 9 | Advanced Writing Seminar
ENGL 317- Writing for Business & Industry (Recommended)
| 3 |
| ECON 205 or MATH 231 | Statistics for Bus. & Econ 1 or Basic Statistics | 3 |
| Towson Core- Perspectives ** | Requirement 10, 11, 12, 13 or 14 | 3 |
| | Elective 1 | 3 |
Junior Year - e-Business (EBUS)
Term 5 |
| Course | Title | Total (15 units) |
| BUSX 301 | Business Cornerstone | 3 |
| EBTM 306 | Fundamentals of Project Management and Business Decisions | 3 |
| MKTG 341/342 | Principles of Marketing | 3 |
| EBTM 337 | Information Technology | 3 |
| MNGT 361 | Principles of Management | 3 |
Junior Year - e-Business (EBUS)
Term 6 |
| Course | Title | Total (15 units) |
| EBTM 311 | Principles of e-Business | 3 |
| | Elective 2 | 3 |
| EBTM 365 | Principles of Operations Management | 3 |
| EBTM 443 | Introduction to Project Management | 3 |
| FINE 331 | Principles of Financial Management | 3 |
Senior Year - e-Business (EBUS)
Term 7 |
| Course | Title | Total (15 units) |
| EBTM 367 | e-Business Infrastructure (offered only in Fall) | 3 |
| | e-Business elective # 1 | 3 |
| EBTM 419 | Supply Chain Management | 3 |
| EBTM 411 | e-Business Marketing | 3 |
| | Elective | 3 |
Senior Year - e-Business (EBUS)
Term 8 |
| Course | Title | Total (15 units) |
| EBTM 431 | Advanced e-Business (offered only in Spring) | 3 |
| | e-Business elective # 2 | 3 |
| BUSX 460 | Professional Experience (Requires special permit and approved internship) | 3 |
| EBTM 454 | Business Process Management | 3 |
| MNGT 481 | Business Strategy & Policy | 3 |
| Select TWO e-Business Electives (6 units) from the following: |
| ACCT 300 | Accounting Information Systems |
| COSC 311 | Digital Technologies in Society |
| ENTR 355 | Entrepreneurship |
| LEGL 328 | Cyber Law: The Law of the Internet |
| MKTG 345 | Managing Integrated Marketing Communications |
| MNGT 482 | Business Ethics and Sustainability |
| EBTM 470-474 | Special Topics in e-Business |
| EBTM 491 | EBTM Directed Readings |
| EBTM 495 | EBTM Independent Research |
| EBTM 497 | EBTM Internship |
Department of e-Business and Technology Management
Stephens Hall, Room 314
Phone: 410-704-2783
Fax: 410-704-3454
|