
Department of e-Business and Technology Management
Suggested Course Sequence for the PMBA Track
Print out a copy of your Degree Progress Report on Towson Online
Services to monitor your academic progress each semester in preparation
for meeting with your advisor.
Freshman Year - Pre-Business (PBUA)
Term 1 |
| Course | Title | Total (15 units) |
| GenEd I.A | | 3 |
GenEd I.C MATH 111 | Algebra for Applications
(prerequisite for Econ 205/MATH 231) | 3 |
| GenEd II.B.1 * | | 3 |
GenEd II.C.2 first of Two courses ECON 202 /204
| Macroeconomic Principles | 3 |
| GenEd II.B.3 | | 3 |
- Note: In all Category II GenEds, no more than three courses from one discipline may be taken.
- * The discipline in GenEd II.B.1 must be different than II.C.1
|
Freshman Year - Pre-Business (PBUA)
Term 2 |
| Course | Title | Total (16 units) |
| GenEd I.B | Recommended: COSC 111 | 3 |
| GenEd II.A | With Lab | 4 |
ECON 205 or MATH 231 | Statistics for Bus. & Econ I Or
Basic Statistics | 3 |
| ECON 201/203
| Microeconomic Principles | 3 |
| GenEd II.C.1 * | | 3 |
|
* The discipline in GenEd II.B.1 must be different than II.C.1 |
Sophomore Year - Pre-Business (PBUA)
Term 3 |
| Course | Title | Total (15/16 units) |
| ACCT 201/211 | Accounting Principles I | 3 |
| LEGL 225 | Legal Environment of Business | 3 |
| GenEd I. E | | 3 |
| GenEd II. A
| With Lab Or Non-Lab | 4 Or 3 |
GenEd II.C.2 second of Two courses | Not ECON course | 3 |
Sophomore Year - Pre-Business (PBUA)
Term 4 |
| Course | Title | Total (15 units) |
| ACCT 202/212 | Accounting Principles II | 3 |
GenEd I.D ENGL 317 | Writing for Business & Industry (Recommended) | 3 |
| GenEd II. A | | 3 |
| GenEd II.C.3 | | 3 |
| ECON 306 | Statistics for Business & Econ II | 3 |
Junior Year - Business Administration (BUAD)
Term 5 |
| Course | Title | Total (15 units) |
| BUSX 301 | Business Cornerstone | 3 |
| FIN 331 | Principles of Financial Management | 3 |
| MKTG 341/342 | Principles of Marketing | 3 |
| EBTM 337 | Information Technology | 3 |
| MNGT 361 | Principles of Management | 3 |
Junior Year - Business Administration (BUAD)
Term 6 |
| Course | Title | Total (15 units) |
| EBTM 311 | Principles of e-Business | 3 |
| MNGT 375 | International Business: Theory and Practice | 3 |
| EBTM 365 | Principles of Operations Management | 3 |
| EBTM 443 | Introduction to Project Management | 3 |
| Elective or GenEd II.D | | 3 |
Senior Year - Business Administration (BUAD)
Term 7 |
| Course | Title | Total (15 units) |
| EBTM 446 | Business Intelligence (offered only in Fall) | 3 |
| | PMBA Track Elective # 1 | 3 |
| | PMBA Track Elective # 2 | 3 |
| EBTM 462 | Project Quality and Six Sigma (offered only in Fall) | 3 |
| Elective or GenEd II.D | | 3 |
Senior Year - Business Administration (BUAD)
Term 8 |
| Course | Title | Total (15 units) |
| EBTM 450 | Advanced Project Management (offered only in Spring) | 3 |
| | PMBA Track Elective # 3 | 3 |
| BUSX 460 | Professional Experience (Requires special permit and approved internship) | 3 |
| EBTM 454 | Business Process Management | 3 |
| MNGT 481 | Business Strategy & Policy | 3 |
Department of e-Business and Technology Management
Stephens Hall, Room 314
Phone: 410-704-2783
Fax: 410-704-3454
|