
The COSC Tutorial Services Help Desk - YR 407 - Spring 2013
Lab Phone: (410) 704-4918
Effective Date: 02/06/2013
![]()
| Monday | Tuesday | Wednesday | Thursday | Friday | |
| 9:00 | |||||
| 9:30 | |||||
| 10:00 | |||||
| 10:30 | |||||
| 11:00 | |||||
| 11:30 | |||||
| 12:00 | |||||
| 12:30 | |||||
| 1:00 |
Mr.
Andre Taylor
COSC 109, 111, 175, 236, 237 1:00pm - 6:00pm
|
||||
| 1:30 | |||||
| 2:00 |
Mr.
Andre Taylor
COSC 109, 111, 175, 236, 237 2:00pm - 7:00pm |
Ms. Padmoja Roy
COSC 109, 111,
& all JAVA, 2:00pm - 7:00pm |
Ms. Padmoja Roy
COSC 109, 111,
& all JAVA, 2:00pm - 7:00pm |
||
| 2:30 | |||||
| 3:00 | |||||
| 3:30 | |||||
| 4:00 | |||||
| 4:30 | |||||
| 5:00 | |||||
| 5:30 | |||||
| 6:00 | |||||
| 6:30 | |||||
| 7:00 | |||||
| 7:30 | |||||
| 8:00 | |||||
| 8:30 | |||||
| 9:00 | |||||
| 9:30 |
![]()