Last Modified: Tuesday, April 14, 2009
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
| 8:00 | 210.001 Meiselwitz 8 - 9:15 |
210.001 Meiselwitz 8 - 9:15 |
|||||
| 8:30 | |||||||
| 9:00 | |||||||
| 9:30 | 440.001 Acharya 9:30 - 10:45 |
440.001 Acharya 9:30 - 10:45 |
|||||
| 10:00 | |||||||
| 10:30 | |||||||
| 11:00 | CIS 377.001 Schroeder-Thomas 11 - 12:15 |
CIS 377.001 Schroeder-Thomas 11 - 12:15 |
|||||
| 11:30 | |||||||
| 12:00 | |||||||
| 12:30 | |||||||
| 1:00 | |||||||
| 1:30 | |||||||
| 2:00 | |||||||
| 2:30 | |||||||
| 3:00 | |||||||
| 3:30 | |||||||
| 4:00 | |||||||
| 4:30 | |||||||
| 5:00 | 647.101 Azadegan 5 - 6:15 |
647.101 Azadegan 5 - 6:15 |
|||||
| 5:30 | |||||||
| 6:00 | |||||||
| 6:30 | |||||||
| 7:00 | CIS 377.101 Schroeder-Thomas 7 - 9:40 |
||||||
| 7:30 | |||||||
| 8:00 | |||||||
| 8:30 | |||||||
| 9:00 | |||||||
| 9:30 |