Last Modified: Thursday, January 24, 2008
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
| 8:00 | |||||||
| 8:30 | |||||||
| 9:00 | 175.001 Taylor |
||||||
| 9:30 | |||||||
| 10:00 | 175.002 Taylor |
||||||
| 10:30 | |||||||
| 11:00 | 439.001 Azadegan 11:00 - 12:15 |
||||||
| 11:30 | |||||||
| 12:00 | 237.001 Taylor |
||||||
| 12:30 | |||||||
| 1:00 | |||||||
| 1:30 | |||||||
| 2:00 | CIS 475.001 Lazar 2:00 - 3:15 begins week 6 |
CIS 458.001 Hong 2:00 - 3:15 |
CIS 475.001 Lazar 2:00 - 3:15 begins week 6 |
||||
| 2:30 | |||||||
| 3:00 | |||||||
| 3:30 | |||||||
| 4:00 | |||||||
| 4:30 | |||||||
| 5:00 | |||||||
| 5:30 | 457.101 Hong 5:30 - 6:45 |
||||||
| 6:00 | |||||||
| 6:30 | |||||||
| 7:00 | Alternating Reservations for: | ||||||
| 7:30 | |||||||
| 8:00 | |||||||
| 8:30 | 484.101 Meiselwitz 8:40 - 9:40 |
455.101 Braman 8:40 - 9:40 |
|||||
| 9:00 | |||||||
| 9:30 |