| Department of Computer & Information Sciences | ||||||||||||
| Spring 2013 - Master Schedule (as of 02/08/2013) | ||||||||||||
| Lecture | Lab | |||||||||||
| Subj | Crs | Sec | Title | Faculty | Day | Times | Room | Day | Times | Room | ||
| h | CIS | 211 | 001 | Fundamentals Info Systems | rowan | MW | 10:00AM - 10:50AM | YR 301 | F | 10:00AM - 10:50AM | YR 304 | |
| CIS | 211 | 002 | Fundamentals Info Systems | chakrabortyj | W | 02:00PM - 03:15PM | YR 201 | M | 02:00PM - 03:15PM | YR 304 | ||
| CIS | 211 | 003 | Fundamentals Info Systems | chakrabortyj | R | 03:30PM - 04:45PM | YR 301 | T | 03:30PM - 04:45PM | YR 304 | ||
| CIS | 211 | 101 | Fundamentals Info Systems | hilberg | W | 07:00PM - 09:40PM | YR 202 | W | 08:40PM - 09:40PM | YR 203 | ||
| CIS | 212 | 001 | Intro to Business Programming | zheng | M | 03:30PM - 04:45PM | YR 201 | W | 03:30PM - 04:45PM | YR 305 | ||
| CIS | 239 | 001 | Computer Systems Architecture | hong | TR | 02:00PM - 03:15PM | YR 204 | |||||
| CIS | 265 | 001 | Visual BASIC | hilberg | T | 09:30AM - 10:45AM | YR 202 | R | 09:30AM - 10:45AM | YR 305 | ||
| CIS | 334 | 101 | Data Organization | vincenti | R | 07:00PM - 09:40PM | YR 301 | |||||
| CIS | 350 | 001 | Telecommunications | kaza | M | 02:00PM - 03:15PM | YR 301 | W | 02:00PM - 03:15PM | YR 203 | ||
| CIS | 350 | 101 | Telecommunications | kaza | T | 07:00PM - 09:40PM | YR 203 | |||||
| h | CIS | 377 | 001 | Info Systems Security | brown | MW | 02:00PM - 03:15PM | YR 405 | ||||
| h | CIS | 377 | 002 | Info Systems Security | brown | TR | 02:00PM - 03:15PM | YR 405 | ||||
| h | CIS | 377 | 101 | Info Systems Security | brown | MW | 05:00PM - 06:15PM | YR 405 | ||||
| CIS | 379 | 101 | Systems Analysis & Design | feng | M | 07:00PM - 09:40PM | YR 203 | |||||
| CIS | 397 | 101 | IS Internship | dehlinger | ||||||||
| CIS | 435 | 001 | Human Computer Interaction | chakrabortys | T | 12:30PM - 01:45PM | YR 204 | R | 12:30PM - 01:45PM | YR 305 | ||
| CIS | 435 | 101 | Human Computer Interaction | chakrabortys | W | 07:00PM - 09:40PM | YR 205 | W | 08:40PM - 09:40PM | YR 305 | ||
| CIS | 440 | 001 | Sys Devel for E-commerce | braman | TR | 09:30AM - 10:45AM | YR 301 | |||||
| CIS | 458 | 101 | Org Database Management | hong | T | 07:00PM - 09:40PM | YR 405 | T | 08:40PM - 09:40PM | YR 304 | ||
| CIS | 475 | 001 | Analysis Design Web | feng | R | 02:00PM - 03:15PM | YR 202 | T | 02:00PM - 03:15PM | YR 303 | ||
| CIS | 479 | 001 | Software Project Management | hammell | TR | 12:30PM - 01:45PM | YR 205 | |||||
| CIS | 479 | 101 | Software Project Management | hammell | W | 07:00PM - 09:40PM | YR 128 | |||||
| COSC | 109 | 001 | Computers & Creativity | webster | MW | 08:00AM - 08:50AM | YR 201 | F | 08:00AM - 08:50AM | YR 302 | ||
| COSC | 109 | 002 | Computers & Creativity | sreeramareddy | R | 08:00AM - 09:15AM | YR 201 | T | 08:00AM - 09:15AM | YR 302 | ||
| COSC | 109 | 003 | Computers & Creativity | kwon | MW | 09:00AM - 09:50AM | YR 201 | F | 09:00AM - 09:50AM | YR 302 | ||
| COSC | 109 | 004 | Computers & Creativity | moulema | T | 09:30AM - 10:45AM | YR 201 | R | 09:30AM - 10:45AM | YR 302 | ||
| COSC | 109 | 005 | Computers & Creativity | ismail | MW | 10:00AM - 10:50AM | YR 201 | F | 10:00AM - 10:50AM | YR 302 | ||
| COSC | 109 | 006 | Computers & Creativity | liu | R | 09:30AM - 10:45AM | YR 201 | T | 09:30AM - 10:45AM | YR 302 | ||
| COSC | 109 | 007 | Computers & Creativity | ismail | MW | 11:00AM - 11:50AM | YR 201 | F | 11:00AM - 11:50AM | YR 302 | ||
| COSC | 109 | 008 | Computers & Creativity | park | R | 11:00AM - 12:15PM | YR 201 | T | 11:00AM - 12:15PM | YR 302 | ||
| COSC | 109 | 009 | Computers & Creativity | kwon | MW | 12:00PM - 12:50PM | YR 201 | F | 12:00PM - 12:50PM | YR 302 | ||
| COSC | 109 | 010 | Computers & Creativity | saraff | MW | 01:00PM - 01:50PM | YR 201 | F | 01:00PM - 01:50PM | YR 302 | ||
| COSC | 109 | 011 | Computers & Creativity | downing harris | R | 02:00PM - 03:15PM | YR 201 | T | 02:00PM - 03:15PM | YR 302 | ||
| COSC | 109 | 012 | Computers & Creativity | lee | M | 02:00PM - 03:15PM | YR 201 | W | 02:00PM - 03:15PM | YR 302 | ||
| COSC | 109 | 013 | Computers & Creativity | tavakolan | W | 03:30PM - 04:45PM | YR 201 | M | 03:30PM - 04:45PM | YR 302 | ||
| COSC | 109 | 014 | Computers & Creativity | downing harris | T | 03:30PM - 04:45PM | YR 201 | R | 03:30PM - 04:45PM | YR 302 | ||
| COSC | 109 | 015 | Computers & Creativity | park | F | 02:00PM - 04:40PM | YR 205 | F | 03:40PM - 04:40PM | YR 302 | ||
| COSC | 109 | 016 | Computers & Creativity | appiah-kubi | T | 12:30PM - 01:45PM | YR 201 | R | 12:30PM - 01:45PM | YR 302 | ||
| o | COSC | 109 | 017 | Computers & Creativity | zheng | online | ||||||
| COSC | 109 | 018 | Computers & Creativity | loukili | F | 02:00PM - 04:40PM | YR 301 | F | 02:00PM - 04:40PM | Yr 303 | ||
| COSC | 109 | 101 | Computers & Creativity | loukili | W | 05:00PM - 06:15PM | YR 124 | M | 05:00PM - 06:15PM | YR 302 | ||
| h | COSC | 109 | 102 | Computers & Creativity | webster | M | 05:00PM - 06:15PM | YR 205 | W | 05:00PM - 06:15PM | YR 302 | |
| COSC | 109 | 103 | Computers & Creativity | park | T | 05:00PM - 06:15PM | YR 124 | R | 05:00PM - 06:15PM | YR 302 | ||
| COSC | 109 | 104 | Computers & Creativity | kelleher | M | 07:00PM - 09:40PM | YR 124 | M | 08:40PM - 09:40PM | YR 302 | ||
| h | COSC | 109 | 105 | Computers & Creativity | patel | T | 07:00PM - 09:40PM | YR 124 | T | 08:40PM - 09:40PM | YR 302 | |
| COSC | 109 | 106 | Computers & Creativity | loukili | W | 07:00PM - 09:40PM | YR 124 | W | 08:40PM - 09:40PM | YR 302 | ||
| COSC | 111 | 001 | Info & Tech for Business | bhattari | MW | 08:00AM - 08:50AM | YR 204 | F | 08:00AM - 08:50AM | YR 303 | ||
| w | COSC | 111 | 002 | Info & Tech for Business | afsana | T | 08:00AM - 09:15AM | YR 204 | R | 08:00AM - 09:15AM | YR 303 | |
| COSC | 111 | 003 | Info & Tech for Business | mezzanotte | MW | 09:00AM - 09:50AM | YR 204 | F | 09:00AM - 09:50AM | YR 303 | ||
| COSC | 111 | 004 | Info & Tech for Business | ekedebe | T | 09:30AM - 10:45AM | YR 204 | R | 09:30AM - 10:45AM | YR 303 | ||
| COSC | 111 | 005 | Info & Tech for Business | feng | R | 11:00AM - 12:15PM | YR 204 | T | 11:00AM - 12:15PM | YR 303 | ||
| COSC | 111 | 006 | Info & Tech for Business | raina | MW | 10:00AM - 10:50AM | YR 204 | F | 10:00AM - 10:50AM | YR 303 | ||
| COSC | 111 | 007 | Info & Tech for Business | etesamipour | MW | 11:00AM - 11:50AM | YR 401 | F | 11:00AM - 11:50AM | YR 303 | ||
| COSC | 111 | 008 | Info & Tech for Business | mezzanotte | MW | 12:00PM - 12:50PM | YR 204 | F | 12:00PM - 12:50PM | YR 303 | ||
| COSC | 111 | 009 | Info & Tech for Business | mallapuram | MW | 01:00PM - 01:50PM | YR 204 | F | 01:00PM - 01:50PM | YR 303 | ||
| COSC | 111 | 010 | Info & Tech for Business | schmitt | M | 02:00PM - 03:15PM | YR 204 | W | 02:00PM - 03:15PM | YR 303 | ||
| COSC | 111 | 011 | Info & Tech for Business | schmitt | M | 03:30PM - 04:45PM | YR 204 | W | 03:30PM - 04:45PM | YR 303 | ||
| COSC | 111 | 012 | Info & Tech for Business | mallapuram | R | 03:30PM - 04:45PM | YR 204 | T | 03:30PM - 04:45PM | YR 303 | ||
| h | COSC | 111 | 101 | Info & Tech for Business | redd | M | 05:00PM - 06:15PM | YR 125 | W | 05:00PM - 06:15PM | YR 303 | |
| h | COSC | 111 | 102 | Info & Tech for Business | redd | M | 07:00PM - 09:40PM | YR 125 | M | 08:40PM - 09:40PM | YR 303 | |
| COSC | 111 | 103 | Info & Tech for Business | mcneeley | T | 07:00PM - 09:40PM | YR 125 | T | 08:40PM - 09:40PM | YR 303 | ||
| h | COSC | 111 | 104 | Info & Tech for Business | etesamipour | R | 07:00PM - 09:40PM | ES 101 | R | 08:40PM - 09:40PM | YR 303 | |
| COSC | 175 | 001 | General Computer Science | taylor | TR | 11:00AM - 12:15PM | YR 205 | W | 11:00AM - 11:50PM | YR 303 | ||
| COSC | 175 | 002 | General Computer Science | taylor | TR | 11:00AM - 12:15PM | YR 205 | W | 12:00PM - 12:50PM | YR 303 | ||
| COSC | 175 | 003 | General Computer Science | azadegan | TR | 12:30PM - 01:45PM | YR 301 | W | 12:00PM - 12:50PM | YR 302 | ||
| COSC | 175 | 004 | General Computer Science | dierbach | TR | 02:00PM - 03:15PM | YR 301 | W | 02:00PM - 02:50PM | YR 305 | ||
| COSC | 175 | 005 | General Computer Science | appiah-kubi | MW | 03:30PM - 04:45PM | YR 205 | T | 03:30PM - 04:20PM | YR 302 | ||
| COSC | 175 | 101 | General Computer Science | bachman | M | 07:00PM - 08:40PM | YR 204 | W | 07:00PM - 08:40PM | YR 305 | ||
| COSC | 236 | 001 | Computer Science I | zimandi | TR | 08:00AM - 09:15AM | YR 301 | W | 08:00AM - 09:50AM | YR 402 | ||
| COSC | 236 | 002 | Computer Science I | zimandi | TR | 11:00AM - 12:15PM | YR 301 | W | 11:00AM - 12:50PM | YR 402 | ||
| COSC | 236 | 003 | Computer Science I | fouche | MW | 12:00PM - 01:15PM | YR 301 | T | 12:00PM - 01:50PM | YR 402 | ||
| COSC | 236 | 004 | Computer Science I | braman | TR | 02:00PM - 03:15PM | YR 401 | W | 02:00PM - 03:50PM | YR 304 | ||
| COSC | 236 | 005 | Computer Science I | eyer | MW | 03:30PM - 04:45PM | YR 301 | M | 01:00PM - 02:50PM | YR 402 | ||
| COSC | 236 | 101 | Computer Science I | eyer | M | 07:00PM - 09:40PM | YR 301 | W | 07:00PM - 08:40PM | YR 402 | ||
| COSC | 237 | 001 | Computer Science II | conover | TR | 11:00AM - 12:50PM | YR 401 | R | 12:00PM - 12:50PM | YR 402 | ||
| COSC | 237 | 002 | Computer Science II | vincenti | MW | 01:00PM - 02:50PM | YR 401 | W | 02:00PM - 02:50PM | YR 402 | ||
| COSC | 237 | 101 | Computer Science II | dierbach | TR | 04:00PM - 05:50PM | YR 401 | R | 05:00PM - 05:50PM | YR 402 | ||
| COSC | 237 | 102 | Computer Science II | yu | MW | 05:00PM - 06:50PM | YR 401 | W | 06:00PM - 06:50PM | YR 402 | ||
| COSC | 290 | 001 | Principles of Computer Organization | kim | TR | 12:30PM - 03:10PM | YR 203 | |||||
| COSC | 290 | 101 | Principles of Computer Organization | karne | MW | 04:00PM - 06:40PM | YR 203 | |||||
| COSC | 311 | 001 | Digital Technologies | schmitt | MW | 09:00AM - 09:50AM | YR 301 | F | 09:00AM - 09:50AM | YR 305 | ||
| COSC | 311 | 002 | Digital Technologies | schmitt | MW | 11:00AM - 11:50AM | YR 301 | F | 11:00AM - 11:50AM | YR 305 | ||
| COSC | 311 | 101 | Digital Technologies | swartout | T | 07:00PM - 09:40PM | YR 128 | |||||
| COSC | 314 | 101 | Cryptography | zimandm | TR | 05:00PM - 06:15PM | YR 204 | |||||
| h | COSC | 321 | 001 | Computerization and its Impact | pondfield | TR | 08:00AM - 09:15AM | YR 205 | ||||
| h | COSC | 321 | 002 | Computerization and its Impact | pondfield | T | 11:00AM - 12:15PM | YR 204 | R | 11:00AM - 12:15PM | YR 203 | |
| COSC | 321 | 101 | Computerization and its Impact | swartout | R | 07:00PM - 09:40PM | YR 128 | |||||
| COSC | 336 | 001 | Data Structures & Algor Analys | acharya | TR | 11:00AM - 12:50AM | YR 202 | |||||
| COSC | 336 | 101 | Data Structures & Algor Analys | zhou | TR | 04:30PM - 06:20PM | YR 202 | |||||
| COSC | 350 | 001 | Data Communications / Netwk | wijesinha | MW | 02:00PM - 03:15PM | YR 205 | |||||
| COSC | 350 | 101 | Data Communications / Netwk | wijesinha | M | 07:00PM - 09:40PM | YR 205 | |||||
| COSC | 397 | 101 | Internship | dehlinger | ||||||||
| COSC | 412 | 001 | SW Engineering | fouche | T | 07:00PM - 09:40PM | YR 202 | |||||
| h | COSC | 418 | 001 | Ethical & Societal Concerns | dudley | W | 11:00AM - 12:15PM | YR 205 | M | 11:00AM - 12:15PM | YR 305 | |
| h | COSC | 418 | 002 | Ethical & Societal Concerns | dudley | W | 02:00PM - 03:15PM | YR 301 | M | 02:00PM - 03:15PM | YR 302 | |
| COSC | 418 | 101 | Ethical & Societal Concerns | hendricks | R | 07:00PM - 09:40PM | YR 205 | |||||
| COSC | 439 | 001 | Operating Systems | azadegan | T | 03:30PM - 04:45PM | YR 301 | R | 03:30PM - 04:45PM | YR 304 | ||
| COSC | 439 | 101 | Operating Systems | azadegan | W | 07:00PM - 09:40PM | YR 301 | W | 08:40PM - 09:40PM | YR 304 | ||
| COSC | 455 | 001 | Programming Languages | conover | T | 02:00PM - 03:15PM | YR 201 | R | 02:00PM - 03:15PM | YR 304 | ||
| COSC | 455 | 101 | Programming Languages | conover | T | 05:00PM - 06:15PM | YR 201 | R | 05:00PM - 06:15PM | YR 304 | ||
| COSC | 457 | 001 | Database Management Systems | appiah-kubi | M | 12:00PM - 01:15PM | YR 202 | W | 12:00PM - 01:15PM | YR 304 | ||
| COSC | 457 | 101 | Database Management Systems | appiah-kubi | M | 05:00PM - 06:15PM | YR 202 | W | 05:00PM - 06:15PM | YR 304 | ||
| COSC | 458 | 001 | Appl SW Security | acharya | M | 07:00PM - 09:40PM | YR 405 | |||||
| COSC | 459 | 001 | Computer Simulation and Modeling | davani | TR | 03:30PM - 04:45PM | YR 205 | |||||
| COSC | 471 | 101 | Computer Graphics | tang | R | 07:00PM - 09:40PM | YR 401 | R | 08:40PM - 09:40PM | YR 402 | ||
| COSC | 480 | 001 | Senior Seminar | dudley | W | 03:30PM - 04:45PM | YR 302 | |||||
| COSC | 481 | 101 | Computer Security Case Studies | oleary | TR | 05:00PM - 06:15PM | YR 405 | |||||
| COSC | 484 | 101 | Web Development | meiselwitz | (no classrm available) | M | 07:00PM - 09:40PM | YR 402 | ||||
| COSC | 490 | 001 | SW Practicum | dehlinger | W | 02:00PM - 03:15PM | YR 204 | M | 02:00PM - 03:15PM | YR 203 | ||
| COSC | 501 | 101 | Fund/Data Structures | zhou | T | 07:00PM - 09:40PM | YR 201 | R | 07:00PM - 09:40PM | YR 305 | ||
| COSC | 502 | 001 | Principles of Computer Organization | kim | T | 12:30PM - 03:10PM | YR 203 | |||||
| COSC | 502 | 101 | Principles of Computer Organization | karne | M | 04:00PM - 06:40PM | YR 203 | |||||
| COSC | 519 | 001 | Op Sys | tang | MW | 03:30PM - 04:45PM | YR 202 | |||||
| COSC | 519 | 101 | Op Sys | karne | TR | 05:30PM - 06:45PM | YR 301 | |||||
| COSC | 578 | 101 | Database Management Systems I | hong | R | 07:00PM - 09:40PM | YR 204 | R | 08:40PM - 09:40PM | YR 304 | ||
| COSC | 600 | 101 | Adv File & Data Systems | kim | W | 07:00PM - 09:40PM | YR 401 | |||||
| COSC | 602 | 101 | Comp Vision and Image Proc | lu | M | 07:00PM - 09:40PM | YR 401 | |||||
| COSC | 603 | 101 | SW Testing and Maint | dehlinger | R | 07:00PM - 09:40PM | YR 201 | R | 08:40PM - 09:40PM | YR 203 | ||
| COSC | 605 | 101 | Human Factors | chakrabortyj | T | 07:00PM - 09:40PM | YR 204 | |||||
| COSC | 609 | 101 | Software Project Management | hammell | T | 07:00PM - 09:40PM | YR 205 | |||||
| COSC | 611 | 101 | Simulation and Modeling | davani | W | 07:00PM - 09:40PM | YR 204 | |||||
| COSC | 612 | 101 | Software Engineering I | song | M | 07:00PM - 09:40PM | YR 202 | |||||
| COSC | 612 | 102 | Software Engineering I | song | R | 07:00PM - 09:40PM | YR 202 | |||||
| COSC | 650 | 101 | Computer Networks | wijesinha | T | 07:00PM - 09:40PM | YR 301 | |||||
| COSC | 686 | 101 | Computer Graphics | tang | W | 07:00PM - 09:40PM | YR 201 | W | 08:40PM - 09:40PM | YR 303 | ||
| COSC | 716 | 101 | OO Methodology | dierbach | T | 07:00PM - 09:40PM | YR 401 | |||||
| COSC | 734 | 101 | NW Security | yu |
W |
07:00PM - 09:40PM | YR 125 | W | 07:00PM - 09:40PM | YR 405 | ||
| COSC | 745 | 101 | Case Studies | oleary | TR | 05:00PM - 06:15PM | YR 405 | |||||
| COSC | 757 | 101 | Data Mining | mcguire | M | 07:00PM - 09:40PM | YR 201 | M | 08:40PM - 09:40PM | YR 304 | ||
| ITEC | 231 | 001 | Fund of Web Technologies | meiselwitz | T | 08:00AM - 09:15AM | YR 201 | R | 08:00AM - 09:15AM | YR 304 | ||
| ITEC | 315 | 001 | Data and Information Mngt | dudley | T | 11:00AM - 12:15PM | YR 201 | R | 11:00AM - 12:15PM | YR 305 | ||
| ITEC | 325 | 001 | Sys Admin and Maintenance | fouche | M | 03:30PM - 04:45PM | YR 401 | W | 03:30PM - 04:45PM | YR 402 | ||
| ITEC | 325 | 601 | Sys Admin and Maintenance | eyer | R | 10:00AM - 12:40 PM | HEAT | |||||
| ITEC | 336 | 001 | Legal and Policy Issues | dudley | T | 02:00PM - 03:15PM | YR 202 | R | 02:00PM - 03:15PM | YR 303 | ||
| ITEC | 397 | 101 | IT Internship | dehlinger | ||||||||
| ITEC | 411 | 001 | Sys Arch and Integration | hilberg | T | 12:30PM - 01:45PM | YR 405 | R | 12:30PM - 01:45PM | YR 304 | ||
| ITEC | 423 | 001 | Emerging Internet Tech | braman | R | 08:00AM - 09:15AM | YR 401 | T | 08:00AM - 09:15AM | YR 304 | ||
| ITEC | 425 | 001 | Enterprise IT Arch | song | MW | 02:00PM - 03:15PM | YR 202 | M | 02:00PM - 03:15PM | YR 305 | ||
| ITEC | 464 | 001 | Adv Web | meiselwitz | T | 09:30AM - 10:45AM | YR 205 | R | 09:30AM - 10:45AM | YR 304 | ||
| ITEC | 470 | 101 | Special Topics - cloud | chakrabortys | TR | 05:00PM - 06:15PM | YR 205 | R | 05:00PM - 06:15PM | YR 305 | ||
| ITEC | 470 | 601 | Special Topics - scripting | conover | M | 11:00AM - 01:40PM | HEAT | |||||
| ITEC | 485 | 001 | Capstone | mcguire | R | 12:30PM - 01:45PM | YR 204 | T | 12:30PM - 01:45PM | YR 304 | ||
| ITEC | 485 | 101 | Capstone | mcguire | R | 05:00PM - 06:15PM | YR 201 | T | 05:00PM - 06:15PM | YR 304 | ||
| TSEM | 102 | 049 | Towson Seminar | vincenti | R | 02:00PM - 03:15PM | YR 205 | T | 02:00PM - 03:15PM | YR 304 | ||
| TSEM | 102 | 050 | Towson Seminar | vincenti | R | 03:30PM - 04:45PM | YR 201 | T | 03:30PM - 04:45PM | YR 305 | ||