![]() |
||||||||||||||||||||||||||
|
Organization |
Discipline | Discipline GPA |
Overall GPA |
% of Graduate Class |
| Alpha Epsilon Rho | Mass Communications | 3.25 | 3.00 | 35% |
| Alpha Kappa Delta | Sociology | 3.00 | 3.00 | 35% |
| Alpha Sigma Lambda | Nontraditional/Adult Students | 3.20 | 10% | |
| Beta Alpha Psi | Accounting | 3.00 | 35% | |
| Beta Beta Beta | Biology | 3.00 | 2.75 | |
| Beta Gamma Sigma | Business | juniors 7% seniors 10% |
||
| Eta Sigma Gamma | Health Education | |||
| Golden Key National Honor Society | All Academic | 15% based on overall GPA | ||
| Kappa Delta Pi | Education | 3.00 | ||
| Kappa Kappa Psi | Honorary Band Fraternity | |||
| Lambda Pi Eta | Communications Studies | |||
| National Society of Collegiate Scholars | High Achieving Fr. & Soph. | 3.40 | 20% | |
| Omicron Delta Kappa | Leadership | 35% | ||
| Order of Omega | Greek Honor Society | Must Rank above all Greek Average | ||
| Phi Alpha Theta | History | 3.1 | 3.00 | 35% |
| Phi Sigma Pi | National Honor Fraternity | 3.00 | ||
| Pi Kappa Delta | Communications (forensics) | |||
| Pi Delta Phi | French | 3.00 | 35% | |
| Psi Chi | Psychology | 3.00 | 3.00 | 35% |
| Sigma Delta Pi | Spanish | 3.00 | 35% | |
| Sigma Theta Tau | Nursing | 3.00 | 35% | |
| Upsilon Pi Epsilon | Computer Science | 3.14 | 3.00 |
The Honors College
Stephens Hall, Room 302
Hours: Monday-Friday, 8 a.m. - 5 p.m.
Phone: 410-704-4677
Fax: 410-704-4916
E-mail: honors@towson.edu