Statistics:
Through games played as of Nov. 8th.
| Overall | Conference | |||||||||||||||
| GP | G | A | P | PIM | PP | SH | GW | GP | G | A | P | PIM | PP | SH | GW | |
| 10 F Mike Emmet | 16 | 12 | 12 | 24 | 19 | 5 | 3 | 2 | 5 | 5 | 2 | 7 | 4 | 3 | 2 | 1 |
| 13 F Ryan Larkin | 16 | 11 | 10 | 21 | 4 | 4 | 1 | 0 | 5 | 4 | 7 | 11 | 0 | 4 | 0 | 0 |
| 8 F Steven Alfano | 16 | 5 | 12 | 17 | 38 | 1 | 1 | 1 | 5 | 4 | 4 | 8 | 4 | 1 | 1 | 0 |
| 14 F Brad Hresko | 16 | 3 | 6 | 9 | 8 | 1 | 0 | 0 | 5 | 0 | 2 | 2 | 4 | 0 | 0 | 0 |
| 29 D Matt Doyle | 14 | 3 | 6 | 9 | 20 | 1 | 0 | 0 | 5 | 2 | 5 | 7 | 4 | 2 | 0 | 0 |
| 7 D Tim Schlagenhauf | 16 | 3 | 6 | 9 | 30 | 2 | 0 | 1 | 5 | 1 | 3 | 4 | 8 | 0 | 0 | 1 |
| 21 F Brian Furlong | 15 | 3 | 7 | 10 | 8 | 3 | 0 | 0 | 5 | 1 | 4 | 5 | 4 | 1 | 0 | 0 |
| 19 F Tyler Reddy | 16 | 2 | 7 | 9 | 6 | 1 | 0 | 0 | 5 | 2 | 3 | 5 | 2 | 1 | 0 | 0 |
| 16 F Matt Westcott | 13 | 7 | 0 | 7 | 6 | 2 | 0 | 0 | 2 | 3 | 0 | 3 | 0 | 1 | 0 | 0 |
| 18 F Keith Catalano | 16 | 3 | 4 | 7 | 8 | 2 | 0 | 1 | 5 | 1 | 2 | 3 | 2 | 1 | 0 | 0 |
| 28 F Kyle Young | 16 | 1 | 2 | 3 | 4 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 11 D Dave Trantin | 16 | 0 | 3 | 3 | 18 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
| 23 D Jon Scharff | 14 | 0 | 2 | 2 | 8 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 22 F Kyle Catalano | 16 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 26 F Sean Tivnan | 16 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 27 F Chris Malinowski | 16 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 15 F Drew Scharff | 16 | 0 | 1 | 1 | 24 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 25 D Chris Sonin | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 F Colin Alban | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 G Derek Tourville | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 D Brandon Stroup | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 24 D James Bickerstaff | 16 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 20 D D.J. Eden | 13 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| 30 G Greg Valiquette | 13 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 G McGregor Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 D Matlock Bobechko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 G Justin McCoog | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bench | 4 | 2 | 0 | |||||||||||||
| Team Totals | 16 | 53 | 81 | 134 | 279 | 22 | 5 | 5 | 5 | 23 | 35 | 58 | 54 | 14 | 3 | 2 |
|
Overall |
Conference |
|||||||||||||||||||||||
| GP | Min | GAA | W | L | OL | SL | EN | SO | GA | SA | SP | GP | Min | GAA | W | L | OL | SL | EN | SO | GA | SA | SP | |
| 30 Greg Valiquette | 13 | 688:14 | 5.58 | 4 | 8 | 1 | 0 | 0 | 0 | 64 | 496 | 0.872 | 2 | 120 | 5.50 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 80 | 0.863 |
| 31 Derek Tourville | 8 | 275:39 | 7.19 | 1 | 2 | 0 | 0 | 0 | 0 | 33 | 185 | 0.822 | 3 | 179:40 | 4.68 | 1 | 2 | 0 | 0 | 0 | 0 | 14 | 87 | 0.839 |
| 1 McGregor Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 Justin McCoog | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals | 16 | 963:53 | 6.04 | 5 | 10 | 1 | 0 | 0 | 0 | 97 | 681 | 0.858 | 5 | 299:40 | 5.01 | 2 | 3 | 0 | 0 | 0 | 0 | 25 | 167 | 0.850 |
|
Towson vs. ECHA Opponents |
||
| Team | Season Record | GF-GA |
| Lehigh | ||
| Maryland | 0-1 | 5-6 |
| Scranton | 1-1 | 8-9 |
| Stony Brook | 0-1 | 4-6 |
| Villanova | 1-0 | 6-4 |
|
Team Records |
|
| Overall record/streak | 5-10-1/Lost 1 |
| ECHA record/streak | 2-3/Lost 1 |
| Non-ECHA record/streak | 3-7-1/Lost 1 |
| ECHA tournament record | |
| Home record/streak | 2-2 |
| Road record/streak | 1-6-1 |
| Neutral site record/streak | 1-2 |
| Last 5 games | 3-2 |
| Last 10 games | 4-6 |
| 1-goal games | 2-1-1 |
| 2-goal games | 3-4 |
| 3-goal games | |
| Scoring first | 3-3 |
| Opponent scoring first | 2-7-1 |
| Leading after 1 period | 1-2 |
| Trailing after 1 period | 2-8-1 |
| Tied after 1 period | 2-0 |
| Leading after 2 periods | 3-1 |
| Trailing after 2 periods | 0-9-1 |
| Tied after 2 periods | 2-0 |
| Overtime record | 1-1 |
| Month by Month Record | |
| September | 1-1 |
| October | 2-8-1 |
| November | 2-1 |
| Decemer | |
| January | |
| February | |
| March | |
| Individual Leaders | |
| Points | Emmet (24), Larkin (21), Alfano (17) |
| Goals | Emmet (12), Larkin (11), Westcott (7) |
| Assists | Alfano (12), Emmet (12), Larkin (10) |
| PP Goals | Emmet (5), Larkin (4), Furlong (3) |
| SH Goals | Emmet (3), Alfano (1), Larkin (1) |
| GW Goals | Emmet (2), Alfano (1), Catalano (1), Schlagenhauf (1) |
| PIM | Alfano (38), Schlagenhauf (30), Valiquette (26) |
| Towson is shut out | 0-1 |
| Opponent is shut out | |
| Towson scores one goal | 0-3 |
| Opponent scores one goal | |
| Towson scores two goals | 0-2 |
| Opponent scores two goals | 2-0 |
| Towson scores three goals | 0-2-1 |
| Opponent scores three goals | 0-1 |
| Towson scores four goals | 2-1 |
| Opponent scores four goals | 1-2-1 |
| Towson scores five or more goals | 3-1 |
| Opponent scores five or more goals | 2-7 |
| Goals by Period | 1 | 2 | 3 | OT | T | Avg. |
| Towson | 13 | 25 | 13 | 1 | 52 | (3.3 avg.) |
| Opponents | 34 | 28 | 34 | 1 | 97 | (6.1 avg.) |
| Penalties | ||
| 16 games | 279 minutes | 17.4 avg. |
| Towson plays on a Weekday | 3-3-1 |
| Towson plays on a Weekend | 2-7 |
| Towson plays on a Sunday | 1-2 |
| Towson plays on a Thursday | 1-0 |
| Towson plays on a Friday | 2-3-1 |
| Towson plays on a Saturday | 1-5 |
| Towson plays in the first of
back-to-back games |
0-2-1 |
| Towson plays in the second of
back-to-back games |
0-3 |
| Towson plays at night | 4-6-1 |
| Towson plays a matinee | 1-4 |
| ECHA day games | 0-1 |
| ECHA night games | 2-2 |
| Non-ECHA day games | 1-3 |
| Non-ECHA night games | 2-4-1 |
| Highs & Lows (Team) | ||
| Most goals, game | 6 | Three times, most recent 11/7 vs. Villanova (W, 6-4) |
| Most goals allowed, game | 15 | 10/2 at Penn State (L, 15-3) |
| Fewest goals, game | 0 | 9/27 at Navy (L, 4-0) |
| Fewest goals allowed, game | 2 | 9/25 at Navy (W, 4-2) |
| Largest margin of victory | 2 | Two times, most recent 11/7 vs. Villanova (W, 6-4) |
| Largest margin of defeat | 12 | 10/2 at Penn State (L, 15-3) |
| Longest winning streak | 2 | 11/6-7 |
| Longest unbeaten streak | 2 | 11/6-7 |
| Longest losing streak | 4 | 9/27-10/9; 10/16-24 |
| Longest winless streak | 4 | 9/27-10/9; 10/16-24 |
| Longest winning streak, home | 2 | 11/6-7 |
| Longest unbeaten streak, home | 2 | 11/6-7 |
| Longest losing streak, home | 2 | 10/16-31 |
| Longest winless streak, home | 2 | 10/16-31 |
| Longest winning streak, road | ||
| Longest unbeaten streak, road | ||
| Longest losing streak, road | 3 | 9/27-10/3; 10/17-24 |
| Longest winless streak, road | 3 | 9/27-10/3; 10/17-24 |
| Towson has more penalties than opponent |
1-3 |
| Opponent has more penalties | 3-4-1 |
| Penalties are even | 1-3 |
| (Individual) | ||
| Most goals, game | 2 | Mike Emmet (10/2 at Penn State; 10/16 vs. Maryland; 10/29 at Drexel); Ryan Larkin (10/3 at Penn State; 10/29 at Drexel; 11/6 vs. Scranton); Keith Catalano (10/11 vs. Youngstown State); Steven Alfano (11/6 vs. Scranton) |
| Most assists, game | 3 | Steven Alfano (10/2 at Penn State);
Matt Doyle (11/6 vs. Scranton); Ryan Larkin (11/7 vs. Villanova) |
| Most points, game | 4 | Ryan Larkin (11/7 vs. Villanova) |
| Most penalty minutes, game | 22 | Greg Valiquette (10/31 vs. Drexel) |
| Most saves in a period | 22 | Greg Valiquette* (10/11 vs. Youngstown State) |
| Most saves, game | 51 | Greg Valiquette (10/11 vs. Youngstown State) |
| Longest point-scoring streak | 7 games | Brian Furlong (10/23-Nov. 8) |
| Longest goal-scoring streak | 5 games | Ryan Larkin (10/29-11/8) |
| Longest assist streak | 4 games | Steven Alfano (10/10-17) |
*Save totals for game of Oct. 24th at Liberty are unavailable.