Standings:
| Team | GP | Win | Loss | OL | SL | Points |
| Stony Brook | 5 | 4 | 0 | 0 | 1 | 9 |
| Lehigh | 5 | 3 | 2 | 0 | 0 | 6 |
| Towson | 6 | 3 | 3 | 0 | 0 | 6 |
| Scranton | 4 | 2 | 2 | 0 | 0 | 4 |
| Maryland | 5 | 2 | 3 | 0 | 0 | 4 |
| Villanova | 5 | 1 | 4 | 0 | 0 | 2 |
Upcoming ECHA Schedule
| Nov. 14 | 3 PM | Maryland 6 at Villanova 2 |
| Nov. 14 | 8:10 PM | Lehigh 2 at Stony Brook 10 |
| Nov. 20 | 9:30 PM | Scranton at Villanova |
| Nov. 21 | 3:20 PM | Towson 10 at Maryland 3 |
Last Weekend's Results
| Nov. 1 | 2:45 PM | Stony Brook 2 at Lehigh 3 (SO) |
| Nov. 1 | Villanova 6 at Scranton 3 | |
| Nov. 6 | Lehigh 8 at Maryland 2 | |
| Nov. 6 | 8:30 PM | Scranton 5 at Towson 6 |
| Nov. 7 | 6:15 PM | Maryland 2 at Lehigh 8 |
| Nov. 7 | 8:30 PM | Villanova 4 at Towson 6 |
| Nov. 8 | 3 PM | Stony Brook 9 at Villanova 1 |
| Nov. 8 | 4:30 PM | Towson 2 at Scranton 4 |