|
Greg |
#30 |
|
|||||||||||||||||||||||||||||||||||||||||
| Ht: 5-10 | Wt: 165 | ||||||||||||||||||||||||||||||||||||||||||
| Position: Goalie | |||||||||||||||||||||||||||||||||||||||||||
| Catches: Left | |||||||||||||||||||||||||||||||||||||||||||
| Prior Team: Maryland | |||||||||||||||||||||||||||||||||||||||||||
| Major: Undecided | |||||||||||||||||||||||||||||||||||||||||||
| Year: Senior | |||||||||||||||||||||||||||||||||||||||||||
| Hometown: Towson, MD | |||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|
2009-10 Highlights: Recorded 1st ECHA victory Nov. 6 vs. Scranton; Named Crabpot Tournament MVP. |
|||||||||||||||||||||||||||||||||||||||||||
|
2008-09 Highlights:
Recorded 1st victory at Towson at West Virginia Jan. 31, recording 30 saves. |
|||||||||||||||||||||||||||||||||||||||||||
|
Awards:
|
|||||||||||||||||||||||||||||||||||||||||||