|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Headcount | Full-Time | Part-Time | TOTAL | ||
|---|---|---|---|---|---|
| In-State | Out-State | In-State | Out-State | ||
| Undergraduate | 224 | 61 | 3,703 | 707 | 4,695 |
| Graduate | 138 | 73 | 1,393 | 416 | 2,020 |
| TOTAL | 362 | 134 | 5,096 | 1,123 | 6,715 |
| Credit Hours | |||||
| Undergraduate | 2,932.00 | 786.00 | 17,196.00 | 3,253.00 | 24,167.00 |
| Graduate | 1,511.00 | 781.00 | 5,693.00 | 1,821.00 | 9,806.00 |
| TOTAL | 4,443.00 | 1,567.00 | 22,889.00 | 5,074.00 | 33,973.00 |
Source: IPEDS, Enrollment Counts and Credit Hours.
Note: Credit hours are determined by student classification.
Fall 2009
| Headcount | Full-Time | Part-Time | TOTAL | ||
|---|---|---|---|---|---|
| In-State | Out-State | In-State | Out-State | ||
| Undergraduate | 12,028 | 3,253 | 1,546 | 321 | 17,148 |
| Graduate | 767 | 494 | 2,101 | 667 | 4,029 |
| TOTAL | 12,795 | 3,747 | 3,647 | 988 | 21,177 |
| Credit Hours | |||||
| Undergraduate | 176,217.00 | 49,478.00 | 10,091.00 | 2,037.00 | 237,823.00 |
| Graduate | 8,690.00 | 5,282.00 | 8,621.00 | 2,621.00 | 25,214.00 |
| TOTAL | 184,907.00 | 54,760.00 | 18,712.00 | 4,658.00 | 263,037.00 |
Source: IPEDS, Enrollment Counts and Credit Hours.
Note: Credit hours are determined by student classification.
Minimester 2009
| Headcount | Full-Time | Part-Time | TOTAL | ||
|---|---|---|---|---|---|
| In-State | Out-State | In-State | Out-State | ||
| Undergraduate | 0 | 0 | 1,556 | 416 | 1,972 |
| Graduate | 0 | 0 | 299 | 79 | 378 |
| TOTAL | 0 | 0 | 1,855 | 495 | 2,350 |
| Credit Hours | |||||
| Undergraduate | 0.00 | 0.00 | 5,151.00 | 1,460.00 | 6,611.00 |
| Graduate | 0.00 | 0.00 | 972.00 | 255.00 | 1,227.00 |
| TOTAL | 0.00 | 0.00 | 6,123.00 | 1,715.00 | 7,838.00 |
Source: IPEDS, Enrollment Counts and Credit Hours.
Note: Credit hours are determined by student classification.
Spring 2009
| Headcount | Full-Time | Part-Time | TOTAL | ||
|---|---|---|---|---|---|
| In-State | Out-State | In-State | Out-State | ||
| Undergraduate | 11,419 | 3,082 | 1,671 | 312 | 16,484 |
| Graduate | 712 | 422 | 1,943 | 619 | 3,696 |
| TOTAL | 12,131 | 3,504 | 3,614 | 931 | 20,180 |
| Credit Hours | |||||
| Undergraduate | 166,046.00 | 46,148.00 | 10,830.00 | 1,677.00 | 224,701.00 |
| Graduate | 7,764.00 | 4,393.00 | 7,922.00 | 2,292.00 | 22,371.00 |
| TOTAL | 173,810.00 | 50,541.00 | 18,752.00 | 3,969.00 | 247,072.00 |
Source: IPEDS, Enrollment Counts and Credit Hours.
Note: Credit hours are determined by student classification.