Electronic Fact Pages

Undergraduate Transfers by County, Fall - Five Year Trends

Undergraduate Residence by County

(Full & Part-Time)

                         

County

Fall '05

Fall '06

Fall '07

Fall '08

Fall '09

Allegany 2 4 4 3 1
Anne Arundel 168 161 175 237 161
Baltimore 361 487 386 442 358
Calvert 18 27 30 33 35
Caroline 1 2 0 1 1
Carroll 76 81 91 98 71
Cecil 18 19 17 13 13
Charles 30 41 19 32 30
Dorchester 2 0 2 1 4
Frederick 55 59 77 88 85
Garrett 1 0 0 2 2
Harford 155 171 205 216 187
Howard 105 95 102 127 98
Kent 0 0 1 1 3
Montgomery 106 101 134 191 126
Prince George's 70 71 50 92 56
Queen Anne's 5 12 12 11 6
St. Mary's 30 29 25 22 22
Somerset 0 0 0 1 1
Talbot 1 3 8 6 8
Washington 13 18 23 20 19
Wicomico 7 4 3 3 5
Worchester 2 2 1 5 3
Baltimore City 79 103 71 103 65
Unknown County 0 0 0 0 1
SUM of MD Residents
1,305 1,490 1,436 1,748 1,361
Out-of-State 116 121 131 139 102
Foreign Address 32 40 50 54 76
Unknown Address 0 0 0 1 0
GRAND TOTAL 1,453 1,651 1,617 1,942 1,539


Source: Enrolled Population Research File.

   © 2009 • Towson University Last Updated: Monday, November 02, 2009   
   Towson University • 8000 York Road • Towson, Maryland • 21252-0001 • 410-704-2000 Copyright Information | Privacy Statement | Contact Us