| Examination | AP Score | Policy |
|---|---|---|
| American History | 1, 2, 3 | No credit |
| 4, 5 | 6 units, HIST 145-146 | |
| Art History | All | No credit |
| Art Studio: Drawing | 1, 2, 3 | No credit |
| 4, 5 | 3 units, Art 106 | |
| Art Studio: General | 1, 2, 3 | No credit |
| 4, 5 | 3 units, Art 102 | |
| Biology | 1, 2 | No credit |
| 3 | 4 units, BIOL 120 | |
| 4, 5 | 8 units, BIOL 201-202 | |
| Calculus AB | 1, 2 | No credit |
| 3 | 4 units, MATH 119 or 4 units, MATH 273 upon completion of MATH 274 with a grade equivalent of 2.00 or higher.*† | |
| 4, 5 | 4 units, MATH 273 | |
| Calculus BC | 1, 2 | No credit |
| 3 | 4 units, MATH 273 and an additional 4 units, MATH 274 upon completion of MATH 275 with a grade equivalent of 2.00 or higher.*† | |
| 4, 5 | 8 units, MATH 273-274 | |
| Chemistry | 1, 2 | No credit |
| 3 | 4 units, CHEM 121 | |
| 4 | 4 units, CHEM 131 | |
| 5 | 8 units, CHEM 131-132 | |
| Computer Science AB | 1, 2 | No credit |
| 3 | Exempt from COSC 175 (or COSC 165), placement into COSC 236 | |
| 4, 5 | Exempt from COSC 175 and COSC 236, placement into COSC 237. Upon completion of COSC 237 with a grade equivalent of 2.00 or higher, 8 units will be awarded for COSC 175 and COSC 236.* | |
| Computer Science A | 1, 2, 3 | No credit |
| 4,5 | 4 units, COSC 236 | |
| English Lit. Comp or English Lang. Comp | 1, 2, 3 | No credit |
| 4,5 | 3 units, ENGL 102 | |
| Environmental Science | 1, 2, 3 | No credit |
| 4,5 | 3 units, BIOL 105 | |
| European History | 1, 2, 3 | No credit |
| 4,5 | 6 units, HIST 102-103 | |
| French Language | 1, 2 | No credit |
| 3 | 3 units, FREN 201 | |
| 4,5 | 6 units, FREN 202-301 | |
| French Literature | All | No credit |
| German Language | 1, 2 | No credit |
| 3 | 3 units, GERM 201 | |
| 4,5 | 6 units, GERM 202-301 | |
| German Literature | All | No credit |
| Human Geography | 1, 2 | No credit |
| 3,4,5 | 3 units, GEOG 109 | |
| Italian Language and Culture | 1, 2 | No credit |
| 3 | 3 units, ITAL 201 | |
| 4,5 | 6 units, ITAL 202-301 | |
| Latin: Vergil | All | No credit |
| Latin: Cat-Horace | All | No credit |
| Macroeconomics | 1, 2 | No credit |
| 3,4,5 | 3 units, ECON 202 | |
| Microeconomics | 1, 2 | No credit |
| 3,4,5 | 3 units, ECON 201 | |
| Music Listening | 1,2 | No credit |
| Non-Majors | 3,4,5 | 3 units, MUSC 101 |
| Majors | 3,4 | 3 units, MUSC 101 |
| Majors | 5 | 3 units, MUSC 102 |
| Music Theory | 1, 2 | No credit |
| 3,4,5 | 3 units, MUSC 105 | |
| Physics B | 1, 2 | No credit |
| 3,4,5 | 8 units, PHYS 211-212 | |
| Physics C Mechanics | 1, 2 | No credit |
| 3,4,5 | 4 units, PHYS 241 | |
| Physics C Elec/Magnetism | 1, 2 | No credit |
| 3,4,5 | 4 units, PHYS 242 | |
| Psychology | 1, 2 | No credit |
| 3,4,5 | 3 units, PSYC 101 | |
| Spanish Language | 1, 2 | No credit |
| 3 | 3 units, SPAN 201 | |
| 4,5 | 6 units, SPAN 202-301 | |
| Spanish Literature | All | No credit |
| Statistics | 1, 2 | No credit |
| 3,4,5 | 3 units, MATH 231 | |
| United States Government and Politics | 1, 2 | No credit |
| 3,4,5 | Upon completion of an upper level POSC course with a grade equivalent of 2.00 or higher, 3 units will be awarded for POSC 103.* | |
| World History | 1, 2, 3 | No credit |
| 4,5 | 6 units, HIST 160-161 |
* It is the responsibility of the student to notify the Admissions Office when the next higher level course is completed to receive credit.
† Elementary and Early Childhood Education majors should consult the policy on AP in the Department of Mathematics.
Tuition & Financial Aid
Majors & Academic Life
Contact Us