The following table shows estimated expenses for undergraduate students attending Towson University full-time. Exact costs will vary based on a student's meal plan and housing selections. Students may also incur other fees depending on their course of study. International undergraduate students should see Estimated Expenses for International Students.
| Expenses | Maryland Residents | Out-of-State |
|---|---|---|
| Full-time Tuition and Fees (12-15 units/term) | $8,132 | $19,754 |
| Books | $1,080 | $1,080 |
| Subtotal Tuition and Books | $9,212 | $20,834 |
| On-Campus Room (Multiple Occupancy in Standard University Housing) | $5,910 | $5,910 |
| On-Campus Meal Plan (14 meals/week plus meal points) | $4,258 | $4,258 |
| Transportation | $1,600 | $1,600 |
| Personal | $1,500 | $1,500 |
| TOTAL Estimated Costs | $22,480 | $34,102 |
Notes
Tuition & Financial Aid
Majors & Academic Life
Contact Us