
Department of Marketing
Major in Electronic Business
The program consists of 18 units in lower-level core courses, 27 units
of upper-level business core courses, and 24 units of e-Business courses.
All major requirements must be completed with a grade equivalent
of 2.00 or higher.
 | Requirements for Admission to the e-Business Major |
There is a two-tiered screening process required for admission to the e-
Business major. To be eligible, students must complete each of the
six specific lower-level core courses with a grade equivalent of 2.00
or higher and a minimum average GPA of 2.70 for ALL six lower-level
core courses and pass the CBE Computer Proficiency Exam. They must also earn a
3.00 or better in the following courses: MNGT 337 Information Technology, and
EBUS 311 Principles of e-Business.
Degree candidates intending to major in Electronic Business
(EBUS) are designated as "pre-e-Business" (PEBU) until admitted into
the EBUS major. Students are required to meet each term with their
assigned faculty adviser to evaluate their progress in completing the
requirements for admission to the major and the degree.
 | Application Procedure |
Students who will meet the admission requirements at the end of the
term must complete an Application for Admission to the
EBUS/BUAD major and a change of major declaration form before
registering for upper-level "majors-only" CBE courses (BUSX, ECON,
FIN, LEGL, MKTG, and MNGT). The forms are available in the
Marketing and e-Business department office, Stephens Hall 123.
Please make an appointment to meet with the e-Business coordinator
(Stephens Hall, room 123) to complete the process.
 | Lower-Level Core Courses |
(18 credits)
| Course Number | Course Name |
| ACCT 201 | Accounting Principles I (3) (or Honors ACCT 211) |
| ACCT 202 | Accounting Principles II (3) (or Honors ACCT 212) |
| ECON 201 | Microeconomics Principles (3) (or Honors ECON 203) |
| ECON 202 | Macroeconomics Principles (3) (or Honors ECON 204) |
| LEGL 225 | Legal Environment of Business (3) |
| and either |
| ECON 205 | Statistics for Business and Economics I (3) |
| or | |
| MATH 231 | Basic Statistics (3) (or Honors MATH 233) |
 | Upper-Level Business Core Courses |
(27 units)
| Course Number | Course Name |
| BUSX 301 | Business Cornerstone (3) Note: GenEd I.D. Advanced writing course is taken prior to or concurrent with BUSX 301. |
| BUSX 460 | Professional Experience (3) |
| EBUS 311 | Principles of e-Business (3) |
| FIN 331 | Principles of Financial Management (3) |
| MKTG 341 | Principles of Marketing (3) (or Honors MKTG 342*) |
| MNGT 337 | Information Technology (3) |
| MNGT 361 | Principles of Management (3) |
| MNGT 365 | Principles of Operations Management (3) |
| MNGT 481 | Business Strategy and Policy (3) |
 | e-Business Courses |
(24 units)
| Course Number | Course Name |
| EBUS 367 | Internet Technology (3) (offered only in fall) |
| EBUS 411 | e-Business Marketing (3) (offered in fall and spring) |
| EBUS 421 | Financial Aspects of e-Business (3) (offered only in fall) |
| EBUS 431 | Advanced e-Business (3) (offered only in spring) |
| EBUS 469 | Current Developments in e-Business (3) |
| Three courses selected from: |
| ART 317 | Graphic Design (3) |
| CIS 475 | Analysis and Design for Websites (3) |
| COSC 311 | Digital Technologies in Society (3) |
| COSC 484 | Web-based Programming (3) |
| EBUS 328 | Cyber Law: The Law of the Internet (3) |
| MKTG 345 | Advertising Management (3) |
| MKTG 441 | Marketing Research and Forecasting (3) |
| MKTG 445 | International Marketing (3) |
| MKTG 485 | Strategic Marketing (3) |
| MNGT 419 | Supply Chain Management (3) |
| MNGT 443 | Project Management (3) |
| MNGT 482 | Business Ethics and Society (3) |
Department of Marketing
Stephens Hall, Room 123
Phone: 410-704-3351
Fax: 410-704-3772
|