
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Common Core Requirement Courses | |||||||
| Course Number & Title | Fall 2006 |
Spring 2007 |
Sum 2007 |
Fall 2007 |
Spring 2008 |
Sum 2008 |
Fall 2008 |
| BIOL 201 Cellular Biology and Genetics | |||||||
| BIOL 309 Genetics | |||||||
| BIOL 409 Molecular Biology | |||||||
| BIOL 485 Seminar in Applied Biotech | |||||||
| BIOL 491 Independent Research in Biology (by permit only) |
|
|
|||||
| CHEM 110 General Chemistry I | |||||||
| CHEM 111 General Chemistry II | |||||||
| CHEM 491 Intro to Research in Chemistry (by permit only) | |||||||
| COSC 495 Independent Study in Computer Science (by permit only) | |||||||
| MBBB 301 Introductory Bioinformatics | |||||||
| MBBB 493 Seminar in Bioethics | |||||||
| Molecular Biology Track | |||||||
| Course Number & Title | Fall 2006 |
Spring 2007 |
Sum 2007 |
Fall 2007 |
Spring 2008 |
Sum 2008 |
Fall 2008 |
| BIOL 202 Evolution and Ecology | |||||||
| BIOL 408 Cell Biology | |||||||
| BIOL 410 Molecular Biology Laboratory | |||||||
| CHEM 210 Introduction to Analytical Chemistry | |||||||
| CHEM 331 Organic Chemistry I | |||||||
| CHEM 332 Organic Chemistry II | |||||||
| MATH 211 Calculus for Applications | |||||||
| MATH 237 Elementary Biostatistics | |||||||
| MATH 273 Calculus | |||||||
| PHYS 211 General Physics I | |||||||
| PHYS 212 General Physics II |
| Biochemistry Track | |||||||
| Course Number & Title | Fall 2006 |
Spring 2007 |
Sum 2007 |
Fall 2007 |
Spring 2008 |
Sum 2008 |
Fall 2008 |
| CHEM 210 Introduction to Analytical Chemistry | |||||||
| CHEM 331 Organic Chemistry I | |||||||
| CHEM 332 Organic Chemistry II | |||||||
| CHEM 345 Principles of Physical Chemistry | |||||||
| CHEM 356 Biochemistry Laboratory | |||||||
| CHEM 357 Biochemistry II | |||||||
| CHEM 372 Intermediate Laboratory I | |||||||
| MATH 273 Calculus I | |||||||
| MATH 274 Calculus II | |||||||
| PHYS 211 General Physics I | |||||||
| PHYS 212 General Physics II | |||||||
| PHYS 241 General Physics I, Calculus Based | |||||||
| PHYS 242 General Physics II, Calculus Based |
| Bioinformatics Track | |||||||
| Course Number & Title | Fall 2006 |
Spring 2007 |
Sum 2007 |
Fall 2007 |
Spring 2008 |
Sum 2008 |
Fall 2008 |
| CHEM 330 Essentials of Organic Chemistry | |||||||
| CHEM 331 Organic Chemistry I | |||||||
| CHEM 332 Organic Chemistry II | |||||||
| CIS 458 Database Management Systems | |||||||
| COSC 236 Introduction to Computer Science I | |||||||
| COSC 237 Introduction to Computer Science II | |||||||
| COSC 336 Data Structures and Algorithm Analysis | |||||||
| MATH 263 Discrete Mathematics | |||||||
| MATH 273 Calculus I | |||||||
| MATH 274 Calculus II | |||||||
| MATH 330 Introduction to Statistical Methods | |||||||
| MBBB 401 Advanced Bioinformatics |
The Molecular Biology, Biochemistry and Bioinformatics (MB3) Program
Smith Hall, Room 360
Phone: 410 704 3491
Fax: 410 704 3490
email: MB3@towson.edu
|
||