Courses in this category treat concepts and skills in the mathematical sciences at the level of college algebra and above. They emphasize both theoretical foundations and problem-solving applications.
One course is required in this category. Courses in italics are honors courses. |
|
|---|---|
| ECON 205 | Statistics for Business and Economics I |
| MATH 103 | Transition to Math Ideas |
| MATH 105 | Mathematical Ideas |
| MATH 106 | Introduction to Contemporary Mathematics |
| MATH 109 | Transition to Algebra for Applications |
| MATH 111 | Algebra for Applications |
| MATH 115 | Basic Mathematics for the Sciences |
| MATH 119 | Pre-Calculus |
| MATH 205 | Mathematical Concepts and Structures II |
| MATH 207 | Quantitative and Geometric Reasoning |
| MATH 211 | Calculus for Applications |
| MATH 231 | Basic Statistics |
| MATH 233 | Honors Basic Statistics |
| MATH 237 | Elementary Biostatistics |
| MATH 263 | Discrete Mathematics |
| MATH 273 | Calculus I |
| MATH 274 | Calculus II |
| MATH 275 | Calculus III |
| MATH 283 | Honors Calculus I |
| MATH 284 | Honors Calculus II |
| MATH 293 | Honors Seminar in Mathematics |
| PSYC 212 | Behavioral Statistics |

