Mathematics Elective (3–4 units) [any of these courses satisfies core curriculum 3]
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MATH 115 | Basic Mathematics for the Sciences (3 units) |
| MATH 119 | Pre-Calculus (4 units) |
| MATH 211 | Calculus for Applications |
| MATH 273 | Calculus I (4 units) |
| ASTR 301 | Cosmic Origins (3 units) |
| ASTR 371 | Planetary Astronomy (3 units) |
| GEOL 321 | Structural Geology (4 units) |
| GEOL 415 | Hydrogeology (4 units) |
| GEOL 443 | Sedimentology and Stratigraphy (4 units) |
| GEOG 315 | Geomorphology (4 units) |
| GEOG 410 | Environmental Geography (3 units) |
| GEOG 411 | Studies in Natural Hazards (3 units) |
| GEOG 412 | Introduction to Geographical Information Systems (3 units) |
| SEMS 110 | Introduction to STEM Teaching I: Inquiry Approaches to Teaching (1 unit) |
| SEMS 120 | Introduction to STEM Teaching II: Inquiry-Based Lesson Design (1 unit) |
| SEMS 230 | Knowing and Learning (3 units) |
| SEMS 240 | Classroom Interactions (3 units) |
| SEMS 250 | Perspectives on Science and Math (3 units) [satisfies core curriculum 5] |
| SEMS 360 | Research Methods (3 units) [satisfies core curriculum 9] |
| SEMS 370 | Project-Based Instruction (3 units) |
| SEMS 498 | Internship in Mathematics and Science Secondary Education (3 units) |
| SCIE 393 | Student Teaching in Secondary Education – Science (12 units) |
| SCIE 430 | Seminar in Student Teaching – Science (1 unit) |
| SCED 460 | Using Reading & Writing in the Secondary Schools (4 units) |
| SCED 461 | Teaching Reading in the Secondary Content Areas (3 units) |
| TSEM 102 | Towson Seminar (3 units) [satisfies core curriculum 1] |
| ENGL 102 | Writing for a Liberal Education (3 units) [satisfies core curriculum 2] |
| Courses to satisfy Core Curriculum Categories: 4, 6, 10, 11, 12, 13, 14 [21 units] |
Program approval by the Maryland State Department of Education is expected by October 2013.
![]() |
||
|
• Core Curriculum Requirements Checklist (PDF) |
||