Upper-Division Mathematics Electives (3 units)
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MATH 465 | Theory of Numbers (3 units) |
| MATH 467 | Algebraic Structures (3 units) |
| MATH 331 | Probability (4 units) |
| MATH 374 | Differential Equations (3 units) |
| MATH 473 | Introductory Real Analysis (4 units) |
| MATH 475 | Complex Analysis (3 units) |
| PHYS 242 | General Physics II (4 units) [satisfies core curriculum 8] |
| SEMS 110 | Introduction to STEM Teaching I: Inquiry Approaches to Teaching (1 unit) |
| SEMS 120 | Introduction to STEM Teaching II: Inquiry-Based Lesson Design (1 unit) |
| SEMS 230 | Knowing and Learning (3 units) |
| SEMS 240 | Classroom Interactions (3 units) |
| SEMS 250 | Perspectives on Science and Math (3 units) |
| SEMS 360 | Research Methods (3 units) |
| SEMS 470 | Project-Based Instruction (3 units) |
| SEMS 498 | Internship in Secondary Mathematics and Science (2 units) |
| SCED 460 | Using Reading & Writing in the Secondary Schools (4 units) |
| SCED 461 | Teaching Reading in the Secondary Content Areas (3 units) |
| MATH 426 | Student Teaching in Secondary Education – Mathematics (12 units) |
| MATH 430 | Seminar in Student Teaching – Mathematics (1 unit) |
| TSEM 102 | Towson Seminar (3 units) [satisfies core curriculum 1] |
| ENGL 102 | Writing for a Liberal Education (3 units) [satisfies core curriculum 2] |
| Courses to satisfy Core Curriculum Categories: 4, 5, 6, 8, 9, 10, 11, 12, 13, 14 [30 units] |
![]() |
||
|
• Core Curriculum Requirements Checklist (PDF) |
||