Race/Ethnicity | Number | Percent |
---|---|---|
African American or Black | 3,923 | 21.09% |
American Indian or Alaska Native | 28 | 0.15% |
Asian | 1,120 | 6.02% |
Foreign / Non-Resident Alien | 322 | 1.73% |
Native Hawaiian or Pacific Islander | 17 | 0.09% |
Hispanic/Latino | 1,476 | 7.93% |
Two or More Races | 925 | 4.97% |
White | 10,419 | 56.0% |
Unknown | 373 | 2.00% |
Effective fall 2010, the U.S. Department of Education required all colleges/universities to change the way race/ethnicity data is collected and reported. Starting in fall 2010, the "Asian and Pacific Islander" category is disaggregated into "Asian" and "Native Hawaiian / Pacific Islander," and employees and students selecting multiple races are categorized as "Two or More Races."
Updated March 15, 2018