Contingent/Student Staff Payroll Schedule
View contingent and student staff payroll schedules, including start date, end date and check date for each pay period.
Looking for FY26 contingent pay schedules? View them here.
FY 2027 Schedule
Note: Timesheet due dates for January–June 2027 are subject to change. We will update this schedule as soon as we receive final dates from the State of Maryland.
| Payroll # | PeopleSoft Payroll ID | Pay Period Start Date | Pay Period End Date | Pay Date |
|---|---|---|---|---|
| 1 | C062626 | 06/13/26 | 06/26/26* | 07/08/26 |
| 2 | C071026 | 06/27/26 | 07/10/26 | 07/22/26 |
| 3 | C072426 | 07/11/26 | 07/24/26 | 08/05/26 |
| 4 | C080726 | 07/25/26 | 08/07/26 | 08/19/26 |
| Contingent Lecturer contracts paid 21 pays (9/02/26–6/09/27) | ||||
| 5 | C082126 | 08/08/26 | 08/21/26 | 09/02/26 |
| 6 | C090426 | 08/22/26 | 09/04/26 | 09/16/26 |
| 7 | C091826 | 09/05/26 | 09/18/26 | 09/30/26 |
| 8 | C100226 | 09/19/26 | 10/02/26* | 10/14/26 |
| 9 | C101626 | 10/03/26 | 10/16/26 | 10/28/26 |
| 10 | C103026 | 10/17/26 | 10/30/26* | 11/10/26$ |
| 11 | C111326 | 10/31/26 | 11/13/26 | 11/25/26 |
| 12 | C112726 | 11/14/26 | 11/27/26 | 12/09/26 |
| 13 | C121126 | 11/28/26 | 12/11/26 | 12/23/26 |
| 14 | C122526 | 12/12/26 | 12/25/26* | 01/06/27 |
| 15 | C010827 | 12/26/26 | 01/08/27 | 01/20/27 |
| 16 | C012227 | 01/09/27 | 01/22/27 | 02/03/27 |
| 17 | C020527 | 01/23/27 | 02/05/27 | 02/17/27 |
| 18 | C021927 | 02/06/27 | 02/19/27 | 03/03/27 |
| 19 | C030527 | 02/20/27 | 03/05/27 | 03/17/27 |
| 20 | C031927 | 03/06/27 | 03/19/27 | 03/31/27 |
| 21 | C040227 | 03/20/27 | 04/02/27 | 04/14/27 |
| 22 | C041627 | 04/03/27 | 04/16/27 | 04/28/27 |
| 23 | C043027 | 04/17/27 | 04/30/27 | 05/12/27 |
| 24 | C051427 | 05/01/27 | 05/14/27 | 05/26/27 |
| 25 | C052827 | 05/15/27 | 05/28/27 | 06/09/27 |
| 26 | C061127 | 05/29/27 | 06/11/27 | 06/23/27 |
| Last full payroll paid from FY2027 funds. | ||||
| 1 | C062527 | 06/12/27 | 06/25/27 | 07/07/27 |
* Timesheets are due one day early due to an upcoming State holiday for pay periods ending: 06/26/26, 10/02/26, 10/30/26, and 12/25/26.
$ Pay date is advanced due to State closing.
The pay date of 07/07/27 is the last full payroll paid from FY2027 funds.
Lecturer Contingent Faculty Pay Dates
Lecturer Contingent Faculty are paid over 21 pays.
- Fall start date: 8/08/26 — first pay 9/02/26
- Fall only end date: 1/01/27 — last pay 1/20/27
- Spring start date: 1/02/27 — first pay 1/20/27
- Spring & Full Academic Year end date: 5/28/27 — last pay 6/09/27
Adjunct Faculty Pay Dates
- Fall 2026: 9/16, 09/30, 10/14, 10/28, 11/10, 11/25, 12/09, 12/23
- Minimester 2027: 01/20/27
- Spring 2027: 2/17, 03/03, 3/17, 03/31, 4/14, 04/28, 5/12, 05/26
Timesheet Submission
Timesheets must be approved by both employees and supervisors by 10:00 a.m. on the pay period end date (unless noted for early submission). Only approved timesheets will be paid in the current payroll. Late timesheets may not be processed until the following payroll due to deadlines imposed by Central Payroll Bureau.
Payment Information
Paychecks are mailed directly from Central Payroll Bureau. Pay information is available to employees via POSC.