Contingent/Student Staff Payroll Schedule
View contingent and student staff payroll schedules, including start date, end date and check date for each pay period.
FY 2026 Schedule
| Payroll # | PeopleSoft Payroll ID | Pay Period Start Date | Pay Period End Date | Pay Date |
|---|---|---|---|---|
| 1 | C062725 | 06/14/25 | 06/27/25* | 07/09/25 |
| 2 | C071125 | 06/28/25 | 07/11/25 | 07/23/25 |
| 3 | C072525 | 07/12/25 | 07/25/25 | 08/06/25 |
| 4 | C080825 | 07/26/25 | 08/08/25 | 08/20/25 |
| Contingent Lecturer contracts paid 21 pays (9/03/25–6/10/26) | ||||
| 5 | C082225 | 08/09/25 | 08/22/25* | 09/03/25 |
| 6 | C090525 | 08/23/25 | 09/05/25 | 09/17/25 |
| 7 | C091925 | 09/06/25 | 09/19/25 | 10/01/25 |
| 8 | C100325 | 09/20/25 | 10/03/25* | 10/15/25 |
| 9 | C101725 | 10/04/25 | 10/17/25 | 10/29/25 |
| 10 | C103125 | 10/18/25 | 10/31/25* | 11/12/25 |
| 11 | C111425 | 11/01/25 | 11/14/25 | 11/26/25 |
| 12 | C112825 | 11/15/25 | 11/28/25 | 12/10/25 |
| 13 | C121225 | 11/29/25 | 12/12/25 | 12/24/25 |
| 14 | C122625 | 12/13/25 | 12/26/25 | 01/07/26 |
| 15 | C010926 | 12/27/25 | 01/09/26* | 01/21/26 |
| 16 | C012326 | 01/10/26 | 01/23/26 | 02/04/26 |
| 17 | C020626 | 01/24/26 | 02/06/26* | 02/18/26 |
| 18 | C022026 | 02/07/26 | 02/20/26 | 03/04/26 |
| 19 | C030626 | 02/21/26 | 03/06/26 | 03/18/26 |
| 20 | C032026 | 03/07/26 | 03/20/26 | 04/01/26 |
| 21 | C040326 | 03/21/26 | 04/03/26 | 04/15/26 |
| 22 | C041726 | 04/04/26 | 04/17/26 | 04/29/26 |
| 23 | C050126 | 04/18/26 | 05/01/26 | 05/13/26 |
| 24 | C051526 | 05/02/26 | 05/15/26* | 05/27/26 |
| 25 | C052926 | 05/16/26 | 05/29/26 | 06/10/26 |
| 26 | C061226 | 05/30/26 | 06/12/26* | 06/24/26 |
| Last full payroll paid from FY2026 funds. | ||||
| 1 | C062626 | 06/13/26 | 06/26/26 | 07/08/26 |
* Timesheets are due one day early due to an upcoming State holiday for pay periods ending: 06/27/25, 08/22/25, 10/03/25, 10/31/25, 01/09/26, 02/06/26, 05/15/26, and 06/12/26.
The pay date of 06/24/26 is the last full payroll paid from FY2026 funds.
Lecturer Contingent Faculty Pay Dates
Lecturer Contingent Faculty are paid over 21 pays.
- Fall start date: 8/09/25 — first pay 9/03/25
- Fall only end date: 1/02/26 — last pay 1/21/26
- Spring start date: 1/03/26 — first pay 1/21/26
- Spring & Full Academic Year end date: 5/29/26 — last pay 6/10/26
Adjunct Faculty Pay Dates
- Fall 2025: 9/17, 10/01, 10/15, 10/29, 11/12, 11/26, 12/10, 12/24
- Minimester 2026: 01/21/26
- Spring 2026: 2/18, 03/04, 3/18, 04/01, 4/15, 04/29, 5/13, 05/27
Timesheet Submission
Timesheets must be approved by both employees and supervisors by 10:00 a.m. on the pay period end date (unless noted for early submission). Only approved timesheets will be paid in the current payroll. Late timesheets may not be processed until the following payroll due to deadlines imposed by Central Payroll Bureau.
Payment Information
Paychecks are mailed directly from Central Payroll Bureau. Pay information is available to employees via POSC.