Spring 2026 Faculty Pay Date Calendar

Regular Faculty

  • 15 week sessions: payroll numbers 16-23
  • 7 week session 1: payroll numbers 16-19
  • 7 week session 2: payroll numbers 20-23
Payroll # Start Date End Date Pay Date
16 01/21/26 02/03/26 02/11/26
17 02/04/26 02/17/26 02/25/26
18 02/18/26 03/03/26 03/11/26
19 03/14/26 03/17/26 03/25/26
20 03/18/26 03/31/26 04/08/26
21 04/01/26 04/14/26 04/22/26
22 04/15/26 04/28/26 05/06/26
23 04/29/26 05/12/26 05/20/26

Contingent Faculty

  • 15 week sessions: payroll numbers 17-24
  • 7 week session 1: payroll numbers 17-20
  • 7 week session 2: payroll numbers 21-24
Payroll # Start Date End Date Pay Date
17 01/24/26 02/06/26 02/18/26
18 02/07/26 02/20/26
Timesheets due early due to holiday
03/04/26
19 02/21/26 03/06/26 03/18/26
20 03/07/26 03/20/26 04/01/26
21 03/21/26 04/03/26 04/15/26
22 04/04/26 04/17/26 04/29/26
23 04/18/26 05/01/26 05/13/26
24 05/02/26 05/15/26
Timesheets due early due to holiday
05/27/26