Regular Faculty/Staff Payroll Schedule
View regular faculty/staff payroll schedules, including start date, end date and check date for each pay period.
Looking for FY26 regular pay schedules? View them here.
FY 2027 Schedule
Note: Timesheet due dates for January–June 2027 are subject to change. We will update this schedule as soon as we receive final dates from the State of Maryland.
| Faculty PR # | PeopleSoft PR # | Payroll ID | Pay Period Start Date | Pay Period End Date | Check Date |
|---|---|---|---|---|---|
| 23 | 1 | R070726 | 06/24/26 | 07/07/26 | 07/15/26 |
| 24 | 2 | R072126 | 07/08/26 | 07/21/26 | 07/29/26 |
| 25 | 3 | R080426 | 07/22/26 | 08/04/26 | 08/12/26 |
| 26 | 4 | R081826 | 08/05/26 | 08/18/26 | 08/26/26 |
| New faculty contract year begins. | |||||
| 1 | 5 | R090126 | 08/19/26 | 09/01/26 | 09/09/26 |
| 2 | 6 | R091526 | 09/02/26 | 09/15/26 | 09/23/26 |
| 3 | 7 | R092926 | 09/16/26 | 09/29/26 | 10/07/26 |
| 4 | 8 | R101326 | 09/30/26 | 10/13/26 | 10/21/26 |
| 5 | 9 | R102726 | 10/14/26 | 10/27/26 | 11/04/26 |
| 6 | 10 | R111026 | 10/28/26 | 11/10/26 | 11/18/26 |
| 7 | 11 | R112426 | 11/11/26 | 11/24/26* | 12/02/26 |
| 8 | 12 | R120826 | 11/25/26 | 12/08/26 | 12/16/26 |
| 9 | 13 | R122226 | 12/09/26 | 12/22/26* | 12/30/26 |
| 10 | 14 | R010527 | 12/23/26 | 01/05/27 | 01/13/27 |
| 11 | 15 | R011927 | 01/06/27 | 01/19/27 | 01/27/27 |
| 12 | 16 | R020227 | 01/20/27 | 02/02/27 | 02/10/27 |
| 13 | 17 | R021627 | 02/03/27 | 02/16/27 | 02/24/27 |
| 14 | 18 | R030227 | 02/17/27 | 03/02/27 | 03/10/27 |
| 15 | 19 | R031627 | 03/03/27 | 03/16/27 | 03/24/27 |
| 16 | 20 | R033027 | 03/17/27 | 03/30/27 | 04/07/27 |
| 17 | 21 | R041327 | 03/31/27 | 04/13/27 | 04/21/27 |
| 18 | 22 | R042727 | 04/14/27 | 04/27/27 | 05/05/27 |
| 19 | 23 | R051127 | 04/28/27 | 05/11/27 | 05/19/27 |
| 20 | 24 | R052527 | 05/12/27 | 05/25/27 | 06/02/27 |
| 21 | 25 | R060827 | 05/26/27 | 06/08/27 | 06/16/27 |
| Last full payroll paid from FY2027 funds. | |||||
| 22 | 26 | R062227 | 06/09/27 | 06/22/27 | 06/30/27 |
| Split payroll — 8/14ths charged to FY2027 and 6/14ths charged to FY2028 | |||||
| 23 | 1 | R070627 | 06/23/27 | 07/06/27 | 07/14/27 |
* Timesheets are due one day early due to an upcoming State holiday for pay periods ending 11/24/26 and 12/22/26.
The check date of 06/30/27 is the last full payroll paid from FY2027 funds.
Faculty Contract Information
- Fall 2026 Faculty Contract: Due through 01/05/27
- Spring 2027 Faculty Appointment Date: 1/06/27 (adjust salary to pay over 16 payrolls)
- The new Faculty Contract Year begins with the check date of 09/09/26.
Faculty Off-Load and Adjunct Teaching Pay Dates
Faculty off-load and adjunct teaching are paid bi-weekly.
- Fall 2026: 09/09, 09/23, 10/07, 10/21, 11/04, 11/18, 12/02, 12/16
- Minimester 2027: 1/13/27
- Spring 2027: 02/10, 02/24, 03/10, 03/24, 04/07, 04/21, 05/05, 05/19
Timesheet Submission
Timesheets must be approved by both employees and supervisors by 10:00 a.m. on the pay period end date (unless noted for early submission). Only approved timesheets will be paid in the current payroll. Late timesheets may not be processed until the following payroll due to deadlines imposed by Central Payroll Bureau.
Payment Information
Paychecks are mailed directly from Central Payroll Bureau. Pay information is available to employees via POSC.