Regular Faculty/Staff Payroll Schedule
View regular faculty/staff payroll schedules, including start date, end date and check date for each pay period.
FY 2026 Schedule
| Faculty PR # | PeopleSoft PR # | Payroll ID | Pay Period Start Date | Pay Period End Date | Check Date |
|---|---|---|---|---|---|
| 23 | 1 | R070825 | 06/25/25 | 07/08/25 | 07/16/25 |
| 24 | 2 | R072225 | 07/09/25 | 07/22/25 | 07/30/25 |
| 25 | 3 | R080525 | 07/23/25 | 08/05/25 | 08/13/25# |
| 26 | 4 | R081925 | 08/06/25 | 08/19/25 | 08/27/25 |
| New faculty contract year begins. | |||||
| 1 | 5 | R090225 | 08/20/25 | 09/02/25 | 09/10/25 |
| 2 | 6 | R091625 | 09/03/25 | 09/16/25 | 09/24/25 |
| 3 | 7 | R093025 | 09/17/25 | 09/30/25 | 10/08/25 |
| 4 | 8 | R101425 | 10/01/25 | 10/14/25 | 10/22/25 |
| 5 | 9 | R102825 | 10/15/25 | 10/28/25 | 11/05/25 |
| 6 | 10 | R111125 | 10/29/25 | 11/11/25 | 11/19/25 |
| 7 | 11 | R112525 | 11/12/25 | 11/25/25* | 12/03/25 |
| 8 | 12 | R120925 | 11/26/25 | 12/09/25 | 12/17/25 |
| 9 | 13 | R122325 | 12/10/25 | 12/23/25** | 12/31/25$ |
| 10 | 14 | R010626 | 12/24/25 | 01/06/26 | 01/14/26 |
| 11 | 15 | R012026 | 01/07/26 | 01/20/26 | 01/28/26 |
| 12 | 16 | R020326 | 01/21/26 | 02/03/26 | 02/11/26 |
| 13 | 17 | R021726 | 02/04/26 | 02/17/26 | 02/25/26 |
| 14 | 18 | R030326 | 02/18/26 | 03/03/26 | 03/11/26 |
| 15 | 19 | R031726 | 03/04/26 | 03/17/26 | 03/25/26 |
| 16 | 20 | R033126 | 03/18/26 | 03/31/26 | 04/08/26 |
| 17 | 21 | R041426 | 04/01/26 | 04/14/26 | 04/22/26 |
| 18 | 22 | R042826 | 04/15/26 | 04/28/26 | 05/06/26 |
| 19 | 23 | R051226 | 04/29/26 | 05/12/26 | 05/20/26 |
| 20 | 24 | R052626 | 05/13/26 | 05/26/26 | 06/03/26 |
| 21 | 25 | R060926 | 05/27/26 | 06/09/26 | 06/17/26 |
| Last full payroll paid from FY2026 funds. | |||||
| 22 | 26 | R062326 | 06/10/26 | 06/23/26 | 07/01/26 |
| Split payroll — 7/14ths charged to FY2026 and 7/14ths charged to FY2027 | |||||
| 23 | 1 | R070726 | 06/24/26 | 07/07/26 | 07/15/26 |
* Timesheets are due one day early due to an upcoming State holiday for the pay period ending 11/25/25.
** Timesheets are due two days early due to an upcoming State holiday for the pay period ending 12/23/25.
# There are no Health Insurance, Term Life, AD&D, Flex Spending, or Long Term Care deductions for the check date of 08/13/25.
$ The pay date of 12/31/25 is advanced due to a State closing.
The check date of 07/01/26 is the last full payroll paid from FY2026 funds.
Faculty Contract Information
- Fall 2025 Faculty Contract: Due through 01/06/26
- Spring 2026 Faculty Appointment Date: 1/07/26 (adjust salary to pay over 15 payrolls)
- The new Faculty Contract Year begins with the check date of 07/15/26.
Faculty Off-Load and Adjunct Teaching Pay Dates
Faculty off-load and adjunct teaching are paid bi-weekly.
- Fall 2025: 09/10, 09/24, 10/08, 10/22, 11/05, 11/19, 12/03, 12/17
- Minimester 2026: 01/14/26
- Spring 2026: 02/11, 02/25, 03/11, 03/25, 04/08, 04/22, 05/06, 05/20
Timesheet Submission
Timesheets must be approved by both employees and supervisors by 10:00 a.m. on the pay period end date (unless noted for early submission). Only approved timesheets will be paid in the current payroll. Late timesheets may not be processed until the following payroll due to deadlines imposed by Central Payroll Bureau.
Payment Information
Paychecks are mailed directly from Central Payroll Bureau. Pay information is available to employees via POSC.