Earn both your bachelor's and master's degrees in less time and gain the 150 credits required for CPA licensing at a more rapid pace.
Earn both your bachelor's and master's degrees in less time and gain the 150 credits required for CPA licensing at a more rapid pace.
You’ll graduate with the skills you need to be successful as a:
Complete your B.S. in Accounting while working towards a M.S. in Accounting and Business Advisory Services.
In place of the free elective and two accounting electives for the undergraduate accounting program requirements, take any three of the following required courses in the master’s program:
These three courses (9 units) count toward both your undergraduate and graduate degrees.
A bachelor’s degree is awarded after all of the undergraduate requirements are met.
The units and GPA for graduate courses taken as part of the accelerated program will count toward the undergraduate degree. Only the course units (not the GPA) for these graduate courses will be applied toward the graduate degree.
Students can apply for the accelerated program after they've been admitted to the accounting major. During their final semester, students complete a graduate application with the University Admissions Office. See the University Catalog for admission requirements.
REquirement | Units | Course options/title |
---|---|---|
ACCT Required Core Course (in place of Free Elective | 3 | Choose from ACCT 630, ACCT 680, ACCT 720, ACCT 740 or ACCT 752 |
ACCT Required Core Course (in place of Accounting Elective #1) | 3 | Choose from ACCT 630, ACCT 680, ACCT 720, ACCT 740 or ACCT 752 |
ACCT Required Core Course (in place of Accounting Elective #2) | 3 | Choose from ACCT 630, ACCT 680, ACCT 720, ACCT 740 or ACCT 752 |
Requirement | Units | COURSE OPTIONS/TITLE |
---|---|---|
ACCT Required Core Course* | 3 | Choose from ACCT 630, ACCT 680, ACCT 720, ACCT 740 or ACCT 752 |
ACCT Required Core Course* | 3 | Choose from ACCT 630, ACCT 680, ACCT 720, ACCT 740 or ACCT 752 |
FIN 605** | 1.5 | Financial Management** |
FIN 625** | 1.5 | Corporate Finance** |
Graduate Elective #1 |
3 | Choose from courses in accounting, Business Analytics and Technology Management (EBTM), finance, information technology or management information systems (see catalog) |
REquirement | Units | Course Options/Title |
---|---|---|
Graduate Elective #2 | 3 | Choose from courses in accounting, Business Analytics and Technology Management (EBTM), finance, information technology or management information systems (see catalog) |
Graduate Elective #3 | 3 | Choose from courses in accounting, Business Analytics and Technology Management (EBTM), finance, information technology or management information systems (see catalog) |
Graduate Elective #4 | 3 | Choose from courses in accounting, Business Analytics and Technology Management (EBTM), finance, information technology or management information systems (see catalog) |
Graduate Elective #5 | 3 | Choose from courses in accounting, Business Analytics and Technology Management (EBTM), finance, information technology or management information systems (see catalog) |
*May be taken only when offered at Towson University
Requirement | Units | COURSE OPTIONS/TITLE |
---|---|---|
ACCT Required Core Course* (in lieu of Free Elective) | 3 | Choose from ACCT 630, ACCT 680, ACCT 720, ACCT 740 or ACCT 752 |
ACCT Required Core Course* (in lieu of Accounting Elective #1) | 3 | Choose from ACCT 630, ACCT 680, ACCT 720, ACCT 740 or ACCT 752 |
ACCT Required Core Course* (in lieu of Accounting Elective #2) | 3 | Choose from ACCT 630, ACCT 680, ACCT 720, ACCT 740 or ACCT 752 |
Requirement | Units | COURSE OPTIONS/TITLE |
---|---|---|
ACCT Required Core Course* | 3 | Choose from ACCT 630, ACCT 680, ACCT 720, ACCT 740 or ACCT 752 |
FIN 605 | 1.5 | Financial Management |
FIN 625 | 1.5 | Corporate Finance |
REquiRement | Units | COURSE OPTIONS/TITLE |
---|---|---|
ACCT Required Core Course* | 3 | Choose from ACCT 630, ACCT 680, ACCT 720, ACCT 740 or ACCT 752 |
Graduate Elective #1 | 3 | Choose from courses in accounting, Business Analytics and Technology Management (EBTM), finance, information technology or management information systems (see catalog) |
Requirement | Units | COURSE OPTIONS/TITLE |
---|---|---|
Graduate Elective #2 | 3 | Choose from courses in accounting, Business Analytics and Technology Management (EBTM), finance, information technology or management information systems (see catalog) |
Graduate Elective #3 | 3 | Choose from courses in accounting, Business Analytics and Technology Management (EBTM), finance, information technology or management information systems (see catalog) |
REquirement | Units | COURSE OPTIONS/TITLE |
---|---|---|
Graduate Elective #4 | 3 | Choose from courses in accounting, Business Analytics and Technology Management (EBTM), finance, information technology or management information systems (see catalog) |
Graduate Elective #5 | 3 | Choose from courses in accounting, Business Analytics and Technology Management (EBTM), finance, information technology or management information systems (see catalog) |
*May be taken only when offered at Towson University