Here’s a snapshot of the students, faculty and alumni of the College of Business & Economics.

Javaunie Walters
“I use economics every day personally and professionally.”
Here’s a snapshot of the students, faculty and alumni of the College of Business & Economics.
Undergraduate | Graduate | Total |
---|---|---|
3,109 | 172 | 3,281 |
We are the largest AACSB-accredited undergraduate business program in Maryland.
GENDER | UNDERGRADUATE | GRADUATE |
---|---|---|
Female | 40% | 42% |
Male | 60% | 58% |
RAce/Ethnicity | Undergraduate | Graduate |
---|---|---|
African American or Black | 25% | 21% |
American Indian or Alaska Native | <1% | <1% |
Asian | 7% | 6% |
International | 2% | 14% |
Hispanic / Latino | 10% | 8% |
Native Hawaiian or Pacific Islander | <1% | <1% |
Two or more races | 5% | 3% |
Unknown | 1% | <1% |
White | 49% | 48% |
Source: TU Office of Institutional Research
A professional internship is required of all business and accounting undergraduate students.
Academic year | total internships |
---|---|
2020-21 | 492 |
2019-20 | 699 |
2018-19 | 758 |
2017-18 | 719 |
2016-17 | 758 |
All courses are taught by CBE faculty members who either have earned the highest degree in their field or have extensive professional experience.
Faculty | Number |
---|---|
Full-time | 101 |
Part-time | 45 |
Total | 146 |
Gender | Percentage of FULL-TIME Faculty | Percentage OF TENURED/TENURE TRACK FACULTY |
---|---|---|
Female | 38% | 39% |
Male | 62% | 61% |
Category | Percentage of Tenure-track faculty | Percentage OF TENURED/TENURE TRACK FACULTY |
---|---|---|
African American or Black | 8% | 6% |
American Indian or Alaska Native | <1% | <1% |
Asian | 29% | 37% |
Hispanic / Latino | 3% | 3% |
Native Hawaiian or Pacific Islander | <1% | <1% |
White | 54% | 60% |
Source: TU Office of Institutional Research
Year | Degrees Awarded |
---|---|
2020-21 | 849 |
2019-20 | 810 |
2018-19 | 806 |
2017-18 | 853 |
2016-17 | 831 |
Source: TU Office of Institutional Research
Major | 2020-21 | 2019-20 | 2018-19 | 2017-18 | 2016-17 |
---|---|---|---|---|---|
Accounting | 4.2 | 4.1 | 3.9 | 4.0 | 4.3 |
Business Administration | 4.1 | 4.1 | 4.1 | 4.0 | 4.1 |
e-Business | 3.8 | 4.5 | 3.8 | 4.1 | 4.3 |
Economics | 4.7 | 4.2 | 4.0 | 4.0 | 4.3 |
Source: TU Office of Institutional Research
95% of 2019 graduates were employed or enrolled in graduate school within six months of graduating.
CBE Undergraduates | Class of 2020 |
---|---|
Positive Outcomes (for those seeking) | 95% |
Working (secured full- or part-time employment, military involvement, or volunteer/service position) | 85% |
Continuing Education | 9% |
Seeking | 5% |
Not seeking (gap year, travel, etc) | <1% |
Average Full-Time Salary | $52,855 |
Employed in Maryland | 88% |
Employed in DC/ Nor. Va. | 4% |
Employed in New York City | 4% |
Source: TU Career Center. Post-graduate outcomes for the College of Business are based on accumulated data from 78% (n=586 members) of the graduating class of 2020 (n=748).
$52,855 is the median total compensation for 2019 graduates.
The department and college profiles provide five-year snapshots of enrollment, faculty, degree and expenditure data. They are updated throughout the year by the Office of Institutional Research.